Anterwell Technology Ltd.
Large Original stock of IC Electronics Components, Transistors, Diodes etc.
High Quality, Reasonable Price, Fast Delivery.
Product Details:
Payment & Shipping Terms:
|
| Collector–Emitter Voltage: | 250 Vdc | Collector–Base Voltage: | 250 Vdc |
|---|---|---|---|
| Emitter–Base Voltage: | 6.0 Vdc | Base Current: | 250 MAdc |
| Collector Current – Continuous: | 500 MAdc | Operating And Storage Junction Temperature: | –55 To +150 °C |
| Highlight: | npn smd transistor,multi emitter transistor |
||
High Voltage Transistors
NPN 2N6515 2N6517
PNP 2N6520
Voltage and current are negative for PNP transistors
MAXIMUM RATINGS
| Rating | Symbol | 2N6515 |
2N6517 2N6520 |
Unit |
|---|---|---|---|---|
| Collector–Emitter Voltage | VCEO | 250 | 350 | Vdc |
| Collector–Base Voltage | VCBO | 250 | 350 | Vdc |
|
Emitter–Base Voltage 2N6515, 2N6516, 2N6517 2N6519, 2N6520 |
VEBO |
6.0 5.0 |
Vdc | |
| Base Current | IB | 250 | mAdc | |
| Collector Current – Continuous | IC | 500 | mAdc | |
|
Total Device Dissipation @ TA = 25°C Derate above 25°C |
PD |
625 5.0 |
mW mW/°C |
|
|
Total Device Dissipation @ TC = 25°C Derate above 25°C |
PD |
1.5 12 |
Watts mW/°C |
|
| Operating and Storage Junction Temperature Range | TJ, Tstg | –55 to +150 | °C | |
THERMAL CHARACTERISTICS
| Characteristic | Symbol | Max | Unit |
|---|---|---|---|
| Thermal Resistance, Junction to Ambient | RθJA | 200 | °C/W |
| Thermal Resistance, Junction to Case | RθJC | 83.3 | °C/W |
![]()
PACKAGE DIMENSIONS
![]()
Stock Offer (Hot Sell)
| Part No. | Quantity | Brand | D/C | Package |
| PCF7936AS | 3348 | NXP | 14+ | SOT-385 |
| PCF7946AT | 4313 | NXP | 15+ | SOP-14 |
| PCF85162T | 15952 | NXP | 16+ | TSSOP-48 |
| PCF8563P | 17396 | NXP | 16+ | DIP-8 |
| PCF8563T/5 | 8292 | NXP | 16+ | SOP-8 |
| PCF8574AP | 3803 | NXP | 15+ | TSSOP-20 |
| PCF8574P | 5291 | NXP | 16+ | DIP-16 |
| PCF8576CT/1 | 12402 | NXP | 16+ | SSOP-56 |
| PCF8583T | 13254 | NXP | 16+ | SOP-8 |
| PCF8593T | 8742 | PHILIPS | 04+ | SOP-8 |
| PCM1804DBR | 2863 | TI | 15+ | SSOP-28 |
| PCM4202DBR | 2279 | TI | 15+ | SSOP-28 |
| PD69104B1ILQ | 1812 | MICROSEMI | 14+ | QFN48 |
| PDS5100-13 | 18019 | DIODES | 14+ | STD202 |
| PDTC143ET | 9000 | NXP | 14+ | SOT-23 |
| PE-68828NLS | 3923 | PULSE | 16+ | SOP-12 |
| PEB3265HV1.5 | 7229 | 13+ | QFP64 | |
| PEB4165TV1.1 | 9846 | INFINEO | 13+ | HSOP20 |
| PEMH9 | 8000 | PHILIPS | 06+ | SOT666 |
| PESD12VS5UD | 21000 | NXP | 10+ | SOT23-6 |
| PESD3V3L5UF | 63000 | NXP | 13+ | SOT-886 |
| PESD5V0F1USF | 64000 | NXP | 15+ | DSN0603-2 |
| PESD5V0S1BA | 21000 | NXP | 15+ | SOD-323 |
| PESD5V2S2UT | 12000 | NXP | 16+ | SOT-23 |
| PGB1010603MRHF | 61000 | LITTEIFUS | 15+ | SMD0603 |
| PGB2010402KRHF | 146000 | LITTEIFUS | 16+ | SMD0402 |
| PHC21025 | 12000 | NXP | 16+ | SOP-8 |
| PI3B3257QEX | 13759 | PERICOM | 15+ | SSOP-16 |
| PI5V330QEX | 32000 | PERICOM | 06+ | SSOP-16 |
| PI7C8150BMAE | 3988 | PERICOM | 15+ | QFP208 |
| PI90LV01TEX | 6162 | PERICOM | 08+ | SOT23-5 |
| PIC10F220-I/P | 7118 | MICROCHIP | 10+ | DIP-8 |
High Power Rectifier Diode 1N4756A , Silicon Planar Zener Diodes
Bridge Type Rectifier Diode 1N4007 50 to 1000 Volts 1.0 Ampere
1N4742A Silicon Planar Zener Diodes for Stabilized Power Supply
Power Programmable IC Chips XC6SLX100-3FGG484C Spartan-6 Family Overview
128K Bytes Sound IC Chip Programming ATMEGA128-16AU 8 Bit Microcontroller
EMC Programmable IC Chips Compliant Slew Rate Limited EI , Timer IC Chip
SMD Power Mosfet Module L7812CV TO-220 Power Trans Electronic Compoents
2SD1594 3 Pin Transistor NEC NPN Power Transistor Switching High Speed
2N5459 Power Mosfet Transistor N-Channel To-92 Original Stock FSC