Anterwell Technology Ltd.
Large Original stock of IC Electronics Components, Transistors, Diodes etc.
High Quality, Reasonable Price, Fast Delivery.
Product Details:
Payment & Shipping Terms:
|
VDS: | 600V | VGS: | ± 30V |
---|---|---|---|
Dv/dt: | 3 V/ns | Tstg/Tj: | -55 To 150°C |
High Light: | multi emitter transistor,silicon power transistors |
Features
■ TYPICAL RDS(on) = 8 Ω
■ EXTREMELY HIGH dv/dt CAPABILITY
■ ESD IMPROVED CAPABILITY
■ 100% AVALANCHE TESTED
■ NEW HIGH VOLTAGE BENCHMARK
■ GATE CHARGE MINIMIZED
APPLICATIONS
■ LOW POWER BATTERY CHARGERS
■ SWITH MODE LOW POWER SUPPLIES(SMPS)
■ LOW POWER, BALLAST, CFL (COMPACT FLUORESCENT LAMPS)
DESCRIPTION
The SuperMESH™ series is obtained through an extreme
optimization of ST’s well established strip-based PowerM
-ESH™ layout. In addition to pushing on-resistance signi
-ficantly down, special care is taken to ensure a very good
dv/dt capability for the most demanding applications. Such
series complements ST full range of high voltage MOSFETs
including revolutionary MDmesh™ products.
Absolute Maximum ratings
Symbol | Parameter | Value | Unit | ||
DPAK / IPAK | TO-92 | SOT-223 | |||
VDS | Drain-source Voltage (VGS = 0) | 600 | V | ||
VDGR | Drain-gate Voltage (RGS = 20 kΩ) | 600 | V | ||
VGS | Gate- source Voltage | ± 30 | V | ||
ID | Drain Current (continuous) at TC = 25°C | 1.0 | 0.4 | 0.4 | A |
ID | Drain Current (continuous) at TC = 100°C | 0.63 | 0.25 | 0.25 | A |
IDM (•) | Drain Current (pulsed) | 4 | 1.6 | 1.6 | A |
PTOT | Total Dissipation at TC = 25°C | 30 | 3 | 3.3 | W |
Derating Factor | 0.24 | 0.025 | 0.025 | W/°C | |
dv/dt (1) | Peak Diode Recovery voltage slope | 3 | V/ns | ||
Tj Tstg |
Operating Junction Temperature Storage Temperature |
-55 to 150 | °C |
(•) Pulse width limited by safe operating area
(1) ISD ≤1.0A, di/dt ≤100A/µs, VDD ≤ V(BR)DSS, Tj ≤ TJMAX.
STOCK LIST
M28W160CT70N6E | 3880 | ST | 16+ | TSOP |
74LCX125MTCX | 7500 | FAIRCHILD | 16+ | TSOP |
MC33298P | 3206 | ON | 14+ | DIP |
MAX1488ECPD | 5650 | MAXIM | 16+ | DIP |
MMBT5551LT1G | 20000 | ON | 16+ | SOT-23 |
MAX1232ESA+ | 30000 | MAXIM | 16+ | SOP |
LA7838 | 5192 | SANYO | 15+ | SIP |
MC68000P8 | 3610 | MOT | 15+ | DIP |
L6283-1.3 | 2938 | ST | 14+ | QFP |
MRF182 | 6386 | MOTOROLA | 14+ | SMD |
MAX17435ETG | 6850 | MAXIM | 14+ | QFN |
FOD817C | 2200 | FSC | 16+ | SOP-4 |
AME8500AEETAF29Z | 1600 | AME | 13+ | SOT-23 |
IRF3710 | 1500 | IR | 14+ | TO-220 |
MIC2075-1YM | 6382 | MICREL | 16+ | SOP |
MRF160 | 637 | MOT | 15+ | MODEL |
BLW33 | 156 | PHI | 15+ | SOT122A |
BLW32 | 156 | PHI | 14+ | SOT122A |
MIC39102YM | 6490 | MICREL | 16+ | SOP-8 |
AT28C64B-15SI | 2300 | ATMEL | 16+ | SOP28 |
MAX811MEUS-T | 8041 | MAXIM | 16+ | SOT |
74LVC244AD | 7500 | NXP | 16+ | SOP |
DS1722S+T | 5760 | MAXIM | 14+ | SOP-8 |
BT136-600E | 2100 | NXP | 15+ | TO-220 |
PM75CFE060 | 280 | MITSUBISH | 13+ | MOUDLE |
BT137S-800G | 10000 | NXP | 15+ | TO220 |
MR4020 | 6260 | SHINDENGE | 14+ | TO220-7 |
IRFL9110TR | 1500 | IR | 16+ | SOT-223 |
LM317LIPK | 9368 | TI | 15+ | SOT-89 |
MJE13005 | 38000 | FSC | 16+ | TO-220 |
FCX605TA | 1950 | ZETEX | 15+ | SOT-89 |
2SC2878A | 3000 | TOSHIBA | 13+ | TO-92 |
2SA1220A | 3000 | NEC | 13+ | TO-126 |
MIC811LUY | 10000 | MICREL | 16+ | SOT-143 |
BD9778F-E2 | 5500 | ROHM | 16+ | SOP-8 |
PIC18F25K20-I/ML | 4553 | MICROCHIP | 14+ | QFN |
74LVXC3245MTCX | 7500 | FAIRCHILD | 15+ | TSSOP |
2SC3964 | 3000 | TOSHIBA | 16+ | TO-126 |
2SD1408Y | 3000 | TOSHIBA | 16+ | TO-220F |
10TPB47M | 9000 | SANYO | 16+ | SMD |
F931A106MAA | 1950 | NICHILON | 14+ | SMD |
AM26LS32ACNSR | 1600 | TI | 13+ | SOP-16 |
10TPC68M | 9000 | SANYO | 15+ | SMD |
10TPB33M | 9000 | SANYO | 15+ | SMD |
A6251M | 5800 | SANKEN | 11+ | DIP-8 |
A6251M | 2230 | SANKEN | 16+ | DIP-8 |
H1061 | 3460 | HIT | 14+ | TO-220 |
XC5CSX95T-2FF1136I | 100 | XILINX | 15+ | BGA |
FSDM0265RN | 3460 | FAIRCHILD | 16+ | DIP-8 |
MOC3083 | 5588 | FSC | 16+ | DIP |
GP1A52HRJ00F | 3460 | SHARP | 15+ | DIP |
PIC24FJ128GB106-I/PT | 4173 | MICROCHIP | 15+ | TQFP |
C393C | 1380 | NEC | 16+ | DIP-8 |
DS1220AD-100IND+ | 500 | DALLAS | 15+ | DIP-24 |
ME15N10-G | 5956 | MATSU | 16+ | TO-252 |
D3SB60 | 2200 | SHINDENGE | 14+ | TO-220 |
High Power Rectifier Diode 1N4756A , Silicon Planar Zener Diodes
Bridge Type Rectifier Diode 1N4007 50 to 1000 Volts 1.0 Ampere
1N4742A Silicon Planar Zener Diodes for Stabilized Power Supply
Power Programmable IC Chips XC6SLX100-3FGG484C Spartan-6 Family Overview
128K Bytes Sound IC Chip Programming ATMEGA128-16AU 8 Bit Microcontroller
EMC Programmable IC Chips Compliant Slew Rate Limited EI , Timer IC Chip
SMD Power Mosfet Module L7812CV TO-220 Power Trans Electronic Compoents
2SD1594 3 Pin Transistor NEC NPN Power Transistor Switching High Speed
2N5459 Power Mosfet Transistor N-Channel To-92 Original Stock FSC