Anterwell Technology Ltd.
Large Original stock of IC Electronics Components, Transistors, Diodes etc.
High Quality, Reasonable Price, Fast Delivery.
Product Details:
Payment & Shipping Terms:
|
| Collector-base Voltage: | 50 V | Collector-emitter Voltage: | 45 V |
|---|---|---|---|
| Emitter-base Voltage: | 5 V | Collector Current (DC): | 500 MA |
| Total Power Dissipation: | 625 MW | Junction Temperature: | 150 °C |
| Highlight: | npn smd transistor,multi emitter transistor |
||
BC337 NPN general purpose transistor
FEATURES
• High current (max. 500 mA)
• Low voltage (max. 45 V).
APPLICATIONS
• General purpose switching and amplification, e.g. driver and output stages of audio amplifiers.
DESCRIPTION
NPN transistor in a TO-92; SOT54 plastic package.
PNP complement: BC327.
LIMITING VALUES
In accordance with the Absolute Maximum Rating System (IEC 134).
| SYMBOL | PARAMETER | CONDITIONS | MIN. | MAX. | UNIT |
| VCBO | collector-base voltage | open emitter | − | 50 | V |
| VCEO | collector-emitter voltage | open base | − | 45 | V |
| VEBO | emitter-base voltage | open collector | − | 5 | V |
| IC | collector current (DC) | − | 500 | mA | |
| ICM | peak collector current | − | 1 | A | |
| IBM | peak base current | − | 200 | mA | |
| Ptot | total power dissipation | Tamb ≤ 25 °C; note 1 | − | 625 | mW |
| Tstg | storage temperature | −65 | +150 | °C | |
| Tj | junction temperature | − | 150 | °C | |
| Tamb | operating ambient temperature | −65 | +150 | °C |
Note 1. Transistor mounted on an FR4 printed-circuit board.
![]()
PACKAGE OUTLINE
Plastic single-ended leaded (through hole) package; 3 leads SOT54
![]()
Stock Offer (Hot Sell)
| Part no. | Quantity | Brand | D/C | Package |
| LAXC021T0B-Q1 | 2685 | WISEVIE | 14+ | TQFP |
| PDIUSBD12D | 13720 | NXP | 10+ | SOP |
| OPA551FAKTWT | 8000 | TI | 14+ | TO-263 |
| LP2950ACZ-3.3 | 4680 | NSC | 15+ | TO-92 |
| 30356* | 208 | BOSCH | 10+ | PLCC28 |
| MC705P6ACPE | 3856 | FREESCAL | 14+ | DIP |
| PIC16F884-I/P | 4808 | MICROCHIP | 16+ | QFP |
| NKE0505SC | 3060 | MURATA | 14+ | SIP |
| PIC16F1828-I/SS | 5278 | MICROCHIP | 16+ | SSOP |
| LM340MPX-5.0 | 3239 | NSC | 14+ | SOT-223 |
| MC145051P | 4727 | ON | 16+ | DIP |
| MC33111P | 13907 | MOT | 15+ | DIP |
| MOC3020VM | 10000 | FAIRCHILD | 16+ | DIP |
| MMUN2114LT1G | 20000 | ON | 16+ | SOD-123 |
| PIC18F4580-I/PT | 4433 | MICROCHIP | 16+ | TQFP |
| MC3357P | 10742 | MOT | 16+ | DIP |
| MC145152P2 | 5492 | MOT | 16+ | DIP |
| L7908CV | 10000 | ST | 14+ | TO220 |
| MTD1361F | 7506 | SHINDENGE | 10+ | HSOP |
| 8050HQLT1G | 10000 | ON | 15+ | SOT23 |
| L6470HTR | 1299 | ST | 14+ | TSSOP |
| LM5576MHX | 2483 | NSC | 14+ | TSSOP-20 |
| LT3971EMSE-5#PBF | 3866 | LT | 16+ | MSOP |
| MOC3063SR2M | 5567 | FSC | 14+ | SOP |
| OPA4141AID | 7700 | TI | 12+ | SOP |
| PC2SD11NTZAK | 11300 | SHARP | 13+ | DIP |
| MMBT2907A-7-F | 20000 | DIODES | 16+ | SOT-23 |
| MCP1700T-3302E/TT | 10000 | MICROCHIP | 16+ | SOT-23 |
| PIC10F202T-I/OT | 8950 | MICROCHIP | 16+ | SOT |
| LM2936MX-5.0 | 3000 | NSC | 15+ | SOP-8 |
High Power Rectifier Diode 1N4756A , Silicon Planar Zener Diodes
Bridge Type Rectifier Diode 1N4007 50 to 1000 Volts 1.0 Ampere
1N4742A Silicon Planar Zener Diodes for Stabilized Power Supply
Power Programmable IC Chips XC6SLX100-3FGG484C Spartan-6 Family Overview
128K Bytes Sound IC Chip Programming ATMEGA128-16AU 8 Bit Microcontroller
EMC Programmable IC Chips Compliant Slew Rate Limited EI , Timer IC Chip
SMD Power Mosfet Module L7812CV TO-220 Power Trans Electronic Compoents
2SD1594 3 Pin Transistor NEC NPN Power Transistor Switching High Speed
2N5459 Power Mosfet Transistor N-Channel To-92 Original Stock FSC