Anterwell Technology Ltd.
Large Original stock of IC Electronics Components, Transistors, Diodes etc.
High Quality, Reasonable Price, Fast Delivery.
Product Details:
Payment & Shipping Terms:
|
| Drain-Source Voltage: | 25 V | Gate-Source Voltage: | ±20 V |
|---|---|---|---|
| Maximum Junction Temperature: | 150 °C | Storage Temperature Range: | -55 To 150 °C |
| Diode Continuous Forward Current (TC=25°C): | 30 A | Package: | TO-252 |
| High Light: | multi emitter transistor,silicon power transistors |
||
N-Channel Enhancement Mode MOSFET
Features
· 25V/50A ,
RDS(ON) =7.5mW(typ.) @ VGS =10V
RDS(ON) =13mW(typ.) @ VGS =4.5V
· Super High Dense Cell Design
· Avalanche Rated
· Reliable and Rugged
· Lead Free Available (RoHS Compliant)
Applications
· Power Management in Desktop Computer or DC/DC Converters
Absolute Maximum Ratings
| Symbol | Parameter | Rating | Unit | |
| Common Ratings (TA=25°C Unless Otherwise Noted) | ||||
| VDSS | Drain-Source Voltage | 25 | V | |
| VGSS | Gate-Source Voltage | ±20 | V | |
| TJ | Maximum Junction Temperature | 150 | °C | |
| TSTG | Storage Temperature Range | -55 to 150 | °C | |
| IS | Diode Continuous Forward Current | TC=25°C | 30 | A |
| Mounted on Large Heat Sink | ||||
| IDP | 300µs Pulse Drain Current Tested | TC=25°C | 100 | A |
| TC=100°C | 65 | A | ||
| ID | Continuous Drain Current | TC=25°C | 50* | A |
| TC=100°C | 38 | A | ||
| PD | Maximum Power Dissipation | TC=25°C | 50 | W |
| TC=100°C | 20 | W | ||
| RθJC | Thermal Resistance-Junction to Case | 2.5 | °C/W | |
| Mounted on PCB of 1in2 Pad Area | ||||
| IDP | 300µs Pulse Drain Current Tested | TA=25°C | 100 | A |
| TA=100°C | 65 | A | ||
| ID | Continuous Drain Current | TA=25°C | 13 | A |
| TA=100°C | 8 | A | ||
| PD | Maximum Power Dissipation | TA=25°C | 2.5 | W |
| TA=100°C | 1 | W | ||
| RθJA | Thermal Resistance-Junction to Ambient | 50 | °C/W | |
| Mounted on PCB of Minimum Footprint | ||||
| IDP | 300µs Pulse Drain Current Tested | TA=25°C | 100 | A |
| TA=100°C | 65 | A | ||
| ID | Continuous Drain Current | TA=25°C | 10.5 | A |
| TA=100°C | 6 | A | ||
| PD | Maximum Power Dissipation | TA=25°C | 1.6 | W |
| TA=100°C | 0.6 | W | ||
| RθJA | Thermal Resistance-Junction to Ambient | 75 | °C/W | |
Note: * Current limited by bond wire.
Pin Description ![]()
Avalanche Test Circuit and Waveforms![]()
Switching Time Test Circuit and Waveforms ![]()
Packaging Information
TO-252( Reference JEDEC Registration TO-252)![]()
Stock Offer (Hot Sell)
| Part NO. | Q'ty | MFG | D/C | Package |
| OPA354AIDBVR | 7480 | TI | 16+ | SOT23-5 |
| MMSZ5V6T1 | 20000 | ON | 16+ | SOD-123 |
| LPC1764FBD100 | 2302 | NXP | 15+ | LQFP-100 |
| L9104PD | 2465 | ST | 14+ | SOP-20 |
| LPC1766FBD100 | 1743 | NXP | 15+ | LQFP-100 |
| M48Z58Y-70PC1E1 | 3503 | ST | 15+ | DIP |
| MDD2601RH | 5896 | MAGNACHIP | 16+ | TO-252 |
| LM4040D20IDBZR | 10000 | TI | 15+ | SOT-23 |
| MMA7660FCR1 | 4391 | FREESCALE | 13+ | QFN |
| NCP1117DT50RKG | 9920 | ON | 16+ | TO-252 |
| LAT-6+ | 3312 | MINI | 15+ | SOT143 |
| NCP1117DT12G | 10000 | ON | 16+ | DPAK |
| M93C46-WMN6TP | 38000 | ST | 10+ | SOP |
| L6208PD | 1090 | ST | 14+ | HSOP36 |
| LM3480IM5X-5.0 | 4360 | TI | 15+ | SOT-23-5 |
| PIC16F913-I/SS | 4743 | MICROCHIP | 13+ | SSOP |
| NCP5501DT50RKG | 13360 | ON | 14+ | TO-252 |
| XC6SLX16-3CSG324I | 203 | XILINX | 13+ | BGA |
| PIC16F916-I/SS | 4733 | MICROCHIP | 14+ | SSOP |
| MAX1811ESA+T | 7100 | MAXIM | 15+ | SOP |
| MIC2025-2YM | 6352 | MICREL | 14+ | SOP |
High Power Rectifier Diode 1N4756A , Silicon Planar Zener Diodes
Bridge Type Rectifier Diode 1N4007 50 to 1000 Volts 1.0 Ampere
1N4742A Silicon Planar Zener Diodes for Stabilized Power Supply
Power Programmable IC Chips XC6SLX100-3FGG484C Spartan-6 Family Overview
128K Bytes Sound IC Chip Programming ATMEGA128-16AU 8 Bit Microcontroller
EMC Programmable IC Chips Compliant Slew Rate Limited EI , Timer IC Chip
SMD Power Mosfet Module L7812CV TO-220 Power Trans Electronic Compoents
2SD1594 3 Pin Transistor NEC NPN Power Transistor Switching High Speed
2N5459 Power Mosfet Transistor N-Channel To-92 Original Stock FSC