Anterwell Technology Ltd.
Large Original stock of IC Electronics Components, Transistors, Diodes etc.
High Quality, Reasonable Price, Fast Delivery.
Product Details:
Payment & Shipping Terms:
|
Reverse Voltage: | 6.0 V | Forward Current: | 60 MA |
---|---|---|---|
Surge Current: | 2.5 A | Power Dissipation: | 100 MW |
Storage Temperature: | - 40 To + 150 °C | Operating Temperature: | - 40 To + 100 °C |
High Light: | electronics ic chip,integrated circuit ic |
ILD1/ 2/ 5 / ILQ1/ 2/ 5
Optocoupler, Phototransistor Output (Dual, Quad Channel)
Features
• Current Transfer Ratio at IF = 10 mA
• Isolation Test Voltage, 5300 VRMS
• Lead-free component
• Component in accordance to RoHS 2002/95/EC and WEEE 2002/96/EC
Agency Approvals
• UL1577, File No. E52744 System Code H or J, Double Protection
• CSA 93751
• BSI IEC60950 IEC60065
• DIN EN 60747-5-2 (VDE0884) DIN EN 60747-5-5 pending Available with Option 1
• FIMKO
Description
The ILD1/ 2/ 5/ ILQ1/ 2/ 5 are optically coupled isolated pairs employing GaAs infrared LEDs and silicon NPN phototransistor. Signal information, including a DC level, can be transmitted by the drive while maintaining a high degree of electrical isolation between input and output.
The ILD1/ 2/ 5/ ILQ1/ 2/ 5 are especially designed for driving medium-speed logic and can be used to eliminate troublesome ground loop and noise problems. Also these couplers can be used to replace relays and transformers in many digital interface applications such as CTR modulation.
The ILD1/ 2/ 5 has two isolated channels in a single DIP package and the ILQ1/ 2/ 5 has four isolated channels per package.
Absolute Maximum Ratings
Tamb = 25 °C, unless otherwise specified Stresses in excess of the absolute Maximum Ratings can cause permanent damage to the device. Functional operation of the device is not implied at these or any other conditions in excess of those given in the operational sections of this document. Exposure to absolute Maximum Rating for extended periods of the time can adversely affect reliability.
Parameter | Test condition | Symbol | Value | Unit | |
---|---|---|---|---|---|
Input | |||||
Reverse voltage | VR | 6.0 | V | ||
Forward current | IF | 60 | mA | ||
Surge current | IFSM | 2.5 | A | ||
Power dissipation | Pdiss | 100 | mW | ||
Derate linearly from 25 °C | 1.3 | mW/°C | |||
Output | |||||
Collector-emitter reverse voltage | ILD1 | VCER | 50 | V | |
ILQ1 | VCER | 50 | V | ||
ILD2 | VCER | 70 | V | ||
ILQ2 | VCER | 70 | V | ||
ILD5 | VCER | 70 | V | ||
ILQ5 | VCER | 70 | V | ||
Collector current | IC | 50 | mA | ||
t < 1.0 ms | IC | 400 | mA | ||
Power dissipation | Pdiss | 200 | mW | ||
Derate linearly from 25 °C | 2.6 | mW/°C | |||
Coupler | |||||
Isolation test voltage (between emitter and detector referred to standard climate 25 °C/ 50 % RH, DIN 50014) | VISO | 5300 | VRMS | ||
Creepage | ≥ 7.0 | mm | |||
Clearance | ≥ 7.0 | mm | |||
Isolation resistance | VIO = 500 V, Tamb = 25 °C | RIO | 1012 | Ω | |
VIO = 500 V, Tamb = 100 °C | RIO | 1011 | Ω | ||
Package power dissipation | Ptot | 250 | mW | ||
Derate linearly from 25 °C | 3.3 | mW/°C | |||
Storage temperature | Tstg | - 40 to + 150 | °C | ||
Operating temperature | Tamb | - 40 to + 100 | °C | ||
Junction temperature | Tj | 100 | °C | ||
Soldering temperature | 2.0 mm from case bottom | Tsld | 260 | °C |
Stock Offer (Hot Sell)
Part no. | Quantity | Brand | D/C | Package |
BC847CLT1G | 10000 | ON | 14+ | SOT-23 |
BC848CLT1G | 10000 | ON | 16+ | SOT-23 |
LM7812CT | 10000 | NSC | 15+ | TO-220 |
MAX660MX | 5052 | NSC | 12+ | SOP |
LT3759EMSE | 3778 | LT | 15+ | MSOP |
LTC3374EUHF | 6831 | LINEAR | 16+ | QFN |
MCP1703T-3302E/MB | 5104 | MICROCHIP | 15+ | SOT-89 |
MCF52236AF50 | 4822 | FREESCALE | 14+ | QFP |
MTP8N50E | 7541 | ON | 10+ | TO-220 |
PCA9535D | 12200 | NXP | 16+ | SOP |
LPC2388FBD144 | 952 | NXP | 15+ | QFP-144 |
LMR10515XMF | 1922 | TI | 15+ | SOT-23-5 |
MT46V32M16BN-6IT:F | 7149 | MICRON | 14+ | FBGA |
LPC1778FBD144 | 1752 | NXP | 15+ | LQFP-144 |
MAX6366LKA31-T | 4564 | MAXIM | 15+ | SOT |
LMV393MX | 5311 | NSC | 14+ | SOP-8 |
LM2678SX-5.0 | 2000 | NSC | 11+ | TO-263 |
NTB60N06T4G | 4380 | ON | 16+ | TO-263 |
30377* | 668 | BOSCH | 10+ | PLCC44 |
LM317MKVURG3 | 4026 | TI | 13+ | TO-252 |
OPA2365AIDR | 7080 | TI | 15+ | SOP |
AVL6211LA | 1100 | AVAILINK | 14+ | QFP64 |
MLX14308IBF | 3400 | MELEXIS | 14+ | SOP |
LM2901DG | 6580 | ON | 14+ | SOP-14 |
LT1963EST-3.3 | 5050 | LT | 16+ | SOT-223 |
MJH6287 | 89000 | ON | 16+ | TO-218 |
PIC12F629-E/P | 5418 | MICROCHIP | 15+ | DIP |
PIC16F616-I/P | 5173 | MICROCHIP | 14+ | DIP |
30615* | 925 | BOSCH | 11+ | QFP-32 |
30277* | 482 | BOSCH | 11+ | SOP-16 |
High Power Rectifier Diode 1N4756A , Silicon Planar Zener Diodes
Bridge Type Rectifier Diode 1N4007 50 to 1000 Volts 1.0 Ampere
1N4742A Silicon Planar Zener Diodes for Stabilized Power Supply
Power Programmable IC Chips XC6SLX100-3FGG484C Spartan-6 Family Overview
128K Bytes Sound IC Chip Programming ATMEGA128-16AU 8 Bit Microcontroller
EMC Programmable IC Chips Compliant Slew Rate Limited EI , Timer IC Chip
SMD Power Mosfet Module L7812CV TO-220 Power Trans Electronic Compoents
2SD1594 3 Pin Transistor NEC NPN Power Transistor Switching High Speed
2N5459 Power Mosfet Transistor N-Channel To-92 Original Stock FSC