Anterwell Technology Ltd.
Large Original stock of IC Electronics Components, Transistors, Diodes etc.
High Quality, Reasonable Price, Fast Delivery.
Product Details:
Payment & Shipping Terms:
|
Peak Repetitive Reverse Voltage: | 40 V | Working Peak Reverse Voltage: | 40 V |
---|---|---|---|
DC Blocking Voltage: | 40 V | RMS Reverse Voltage: | 28 V |
Average Rectified Output Current: | 3.0 A | Operating And Storage Temperature: | -40 To +125 °C |
High Light: | diode rectifier circuit,signal schottky diode |
B340LA -13- F Schottky Barrier Diode / Schottky Barrier Rectifier 40 V
Features
Mechanical Data
Maximum Ratings @ TA = 25 ℃ unless otherwise specified
Single phase, half wave, 60Hz, resistive or inductive load unless otherwise noted.
For capacitive load, derate current by 20%.
Characteristic | Symbol | Value | Unit |
Peak Repetitive Reverse Voltage Working Peak Reverse Voltage DC Blocking Voltage |
VRRM VRWM VR |
40 | V |
RMS Reverse Voltage | VR(RMS) | 28 | V |
Average Rectified Output Current (Note 1) TT = 90°C | IO | 3.0 | A |
Non-Repetitive Peak Forward Surge Current, single sine-wave superimposed on rated load, 60Hz |
IFSM | 70 | A |
Operating and Storage Temperature Range | Tj, TSTG | -40 to +125 | °C |
Stock Offer (Hot Sell)
Part No. | Quantity | Brand | D/C | Package |
SST39SF020A-70-4C-PHE | 5039 | SST | 16+ | DIP |
SG2525AN | 15648 | ST | 11+ | DIP |
TDE1798DP | 14608 | ST | 16+ | DIP |
UAA4006BDP | 2369 | ST | 16+ | DIP |
ULN2802A | 25332 | ST | 10+ | DIP |
MAX2659ELT | 8078 | MAXIM | 16+ | DFN6 |
SHT21 | 1058 | SENSIRION | 16+ | DFN6 |
SHT25 | 641 | SENSIRION | 16+ | DFN6 |
STS21 | 644 | SENSIRION | 15+ | DFN6 |
TBU-CA065-200-WH | 12066 | BOURNS | 16+ | DFN2 |
LTC4413EDD-1 | 2021 | LINEAR | 16+ | DFN10 |
STOD1812PUR | 5438 | ST | 14+ | DFN10 |
TBU-CA065-100-WH | 3053 | BOURNS | 16+ | DFN |
RT8240BGQW | 13480 | RICHTEK | 16+ | DFN |
SGM4684XG/TR | 49000 | SGMICRO | 11+ | CSP10 |
S2B-PH-K-S(LF)(SN) | 53500 | JST | 16+ | CONNECTOR |
REF01AZ/883B | 1283 | AD | 03+ | CDIP-8 |
RYT121017 | 1637 | ERICSSO | 16+ | CDIP-18 |
RYT101005 | 2273 | ERICSSON | 10+ | CDIP |
UA78M15HMQB | 2009 | FSC | 16+ | CAN3 |
UPC142A | 752 | NEC | 14+ | CAN10 |
IS43DR16640B-3DBLI | 1529 | ISSI | 16+ | BGA84 |
RG82865G SL743 | 1118 | INTEL | 15+ | BGA |
RG82865G/SL743 | 1289 | INTEL | 06+ | BGA |
RU82566DM | 1643 | INTEL | 14+ | BGA |
RU82566DM L95 | 1646 | INTEL | 13+ | BGA |
RK3188 | 875 | MIC | 13+ | BGA |
SC79852VFR2 | 500 | MOT | 16+ | BGA |
UPD720200F1-DAK-A | 1076 | NEC | 10+ | BGA |
WPCM450RA | 620 | NUVOTON | 10+ | BGA |
High Power Rectifier Diode 1N4756A , Silicon Planar Zener Diodes
Bridge Type Rectifier Diode 1N4007 50 to 1000 Volts 1.0 Ampere
1N4742A Silicon Planar Zener Diodes for Stabilized Power Supply
Power Programmable IC Chips XC6SLX100-3FGG484C Spartan-6 Family Overview
128K Bytes Sound IC Chip Programming ATMEGA128-16AU 8 Bit Microcontroller
EMC Programmable IC Chips Compliant Slew Rate Limited EI , Timer IC Chip
SMD Power Mosfet Module L7812CV TO-220 Power Trans Electronic Compoents
2SD1594 3 Pin Transistor NEC NPN Power Transistor Switching High Speed
2N5459 Power Mosfet Transistor N-Channel To-92 Original Stock FSC