Anterwell Technology Ltd.
Large Original stock of IC Electronics Components, Transistors, Diodes etc.
High Quality, Reasonable Price, Fast Delivery.
Product Details:
Payment & Shipping Terms:
|
PPPM: | 1500 Minimum W | IFSM: | 200 A |
---|---|---|---|
IPPM See Table 1: | 1 A | VSSC: | −0.3 V To +1.98 V |
Tj, TSTG: | -65 To +175 °C | ||
High Light: | diode rectifier circuit,bridge rectifier circuit |
Characteristic | Symbol | 1N4007 | Unit |
Peak Repetitive Reverse Voltage Working Peak Reverse Voltage DC Blocking Voltage | VRRM VRWM VR | 1000 | V |
RMS Reverse Voltage | VR(RMS) | 700 | V |
Average Rectifier Forward Current Per Leg TC=125℃ | IF(AV) | 1.0 | A |
Non-Repetitive Peak Surge Current (Surge applied at rate load conditions halfware, single phase, 60Hz) | IFSM | 30 | A |
Maximum Instantaneous Forward Voltage ( IF =1.0 Amp TC = 25℃) | VF | 1.1 | V |
Maximum Instantaneous Reverse Current ( Rated DC Voltage, TC = 25℃) ( Rated DC Voltage, TC = 100℃) | IR | 5.0 50 | uA |
Typical Junction Capacitance (Reverse Voltage of 4 volts & f=1 MHz) | Cj | 15 | pF |
Typical Thermal Resistance | Rθ jA | 50 | ℃/W |
Operating and Storage Junction Temperature Range | TJ , Tstg | 65 to +175 | ℃ |
TLC274CDR | 15978 | TI | 16+ | SOP-14 |
TLC27L4CDR | 6088 | TI | 16+ | SOP-14 |
TLC27M4CD | 7656 | TI | 16+ | SOP-14 |
TLC339CDR | 14130 | TI | 09+ | SOP-14 |
TLE2064CDR | 3041 | TI | 10+ | SOP-14 |
TLV2264AIDR | 10128 | TI | 13+ | SOP-14 |
TLV2374IDR | 47376 | TI | 16+ | SOP-14 |
TLV3704IDR | 4208 | TI | 16+ | SOP-14 |
TLV5620IDR | 3968 | TI | 14+ | SOP-14 |
TPS3514DR | 49364 | TI | 09+ | SOP-14 |
TXB0104DR | 5676 | TI | 13+ | SOP-14 |
TXS0104EDRG4 | 31532 | TI | 16+ | SOP-14 |
UA723CDR | 12524 | TI | 06+ | SOP-14 |
VCA820IDG4 | 1502 | TI | 10+ | SOP-14 |
VCA822ID | 737 | TI | 13+ | SOP-14 |
TC4001BFN | 13982 | TOSHIBA | 16+ | SOP-14 |
SI9120DY | 4208 | VISHAY | 16+ | SOP-14 |
WM8521HCGED | 6196 | WOLFSON | 16+ | SOP-14 |
WS2801 | 17168 | WORLDSEMI | 16+ | SOP-14 |
VB027BSP | 2063 | ST | 10+ | SOP-10 |
VB125ASP | 16743 | ST | 13+ | SOP-10 |
VB125SP | 16876 | ST | 16+ | SOP-10 |
VB325SP | 5837 | ST | 16+ | SOP-10 |
VB325SPTR | 1727 | ST | 09+ | SOP-10 |
VB921ZV | 9878 | ST | 14+ | SOP-10 |
VIPER06HSTR | 19624 | ST | 14+ | SOP-10 |
VIPER53SP | 5998 | ST | 16+ | SOP-10 |
VN05N | 7414 | ST | 13+ | SOP-10 |
VN380SP | 5970 | ST | 14+ | SOP-10 |
VND05BSP | 7746 | ST | 16+ | SOP-10 |
VND600SP | 8078 | ST | 16+ | SOP-10 |
VND600SPTR-E | 6236 | ST | 12+ | SOP-10 |
VB025 | 6502 | STM | 16+ | SOP-10 |
VIPER16LDTR | 14460 | ST | 16+ | SOP |
RC4558DR | 12500 | TI | 15+ | SOP |
RC4558PSR | 51000 | TI | 05+ | SOP |
RC4580IDR | 17834 | TI | 16+ | SOP |
SA555DR | 17852 | TI | 16+ | SOP |
SN65HVD231DR | 23820 | TI | 14+ | SOP |
SN65HVD233DR | 9042 | TI | 16+ | SOP |
SN65HVD235DR | 7034 | TI | 16+ | SOP |
SN65HVD33DR | 13992 | TI | 12+ | SOP |
SN65HVD72DR | 14068 | TI | 16+ | SOP |
SN65LVDS100DR | 2396 | TI | 13+ | SOP |
SN7400DR | 18860 | TI | 10+ | SOP |
SN74ABT125DR | 13550 | TI | 10+ | SOP |
SN74AC573DWR | 10610 | TI | 16+ | SOP |
SN74AHC123ADR | 13160 | TI | 16+ | SOP |
SN74AHC132DR | 16358 | TI | 10+ | SOP |
SN74AHC14DR | 27500 | TI | 13+ | SOP |
SN74AHC573DWR | 12398 | TI | 14+ | SOP |
SN74AHC573N | 44820 | TI | 02+ | SOP |
SN74HC08N | 14486 | TI | 13+ | SOP |
SN74HC10DR | 53500 | TI | 16+ | SOP |
SN74HC193DR | 8894 | TI | 11+ | SOP |
SN74HC240DWR | 11822 | TI | 13+ | SOP |
SN74HC74DR | 56500 | TI | 12+ | SOP |
SN74HCT573DWR | 8654 | TI | 14+ | SOP |
SN74LS07DR | 8652 | TI | 15+ | SOP |
SN74LS08DR | 15340 | TI | 16+ | SOP |
SN74LS145DR | 17738 | TI | 15+ | SOP |
SN74LS279ADR | 10288 | TI | 16+ | SOP |
SN74LS365ANS | 14262 | TI | 10+ | SOP |
SN74LV00ADR | 18194 | TI | 10+ | SOP |
SN74LV165ADR | 17312 | TI | 13+ | SOP |
SN74LVC573ADWR | 14954 | TI | 16+ | SOP |
SN74LVTH245ADWR | 14240 | TI | 13+ | SOP |
SN75176BPSR | 7948 | TI | 10+ | SOP |
SN75LBC184DR | 16682 | TI | 16+ | SOP |
SN75LVDS31D | 7300 | TI | 05+ | SOP |
SN75LVDS31DR | 6908 | TI | 10+ | SOP |
TL062CDR | 17222 | TI | 16+ | SOP |
TLC2252IDR | 27380 | TI | 15+ | SOP |
TP3057WM | 3592 | TI | 16+ | SOP |
TPA122DR | 15956 | TI | 04+ | SOP |
UC3895DW | 2111 | TI | 16+ | SOP |
UC3902D | 1952 | TI | 13+ | SOP |
UCC28810DR | 6472 | TI | 14+ | SOP |
ULN2004ADR | 11642 | TI | 15+ | SOP |
TA7900FG | 1200 | TOSHIBA | 16+ | SOP |
TA8192F | 43920 | TOSHIBA | 16+ | SOP |
TD62783AFWG | 6312 | TOSHIBA | 16+ | SOP |
TLP124 | 15008 | TOSHIBA | 16+ | SOP |
TLP137 | 7616 | TOSHIBA | 11+ | SOP |
TLP172A | 13660 | TOSHIBA | 16+ | SOP |
TLP180(GB-TPL.F) | 12686 | TOSHIBA | 16+ | SOP |
TLP181GB | 7596 | TOSHIBA | 15+ | SOP |
TLP184GB | 57000 | TOSHIBA | 16+ | SOP |
TLP290GB | 18248 | TOSHIBA | 16+ | SOP |
TLP701 | 15062 | TOSHIBA | 16+ | SOP |
UT6264CSCL-70LL | 13404 | UT | 16+ | SOP |
TEA1110AL-S14-R | 9248 | UTC | 10+ | SOP |
TD2002C | 5916 | WEARNES | 16+ | SOP |
TPS2115ADRBR | 15912 | TI | 09+ | SON8 |
QM3004M6 | 3356 | UBIQ | 16+ | SON8 |
TPD4E004DRYR | 8924 | TI | 10+ | SON6 |
TPD4S012DRYR | 2760 | TI | 14+ | SON6 |
High Power Rectifier Diode 1N4756A , Silicon Planar Zener Diodes
Bridge Type Rectifier Diode 1N4007 50 to 1000 Volts 1.0 Ampere
1N4742A Silicon Planar Zener Diodes for Stabilized Power Supply
Power Programmable IC Chips XC6SLX100-3FGG484C Spartan-6 Family Overview
128K Bytes Sound IC Chip Programming ATMEGA128-16AU 8 Bit Microcontroller
EMC Programmable IC Chips Compliant Slew Rate Limited EI , Timer IC Chip
SMD Power Mosfet Module L7812CV TO-220 Power Trans Electronic Compoents
2SD1594 3 Pin Transistor NEC NPN Power Transistor Switching High Speed
2N5459 Power Mosfet Transistor N-Channel To-92 Original Stock FSC