Anterwell Technology Ltd.
Large Original stock of IC Electronics Components, Transistors, Diodes etc.
High Quality, Reasonable Price, Fast Delivery.
Product Details:
Payment & Shipping Terms:
|
Temperature Range: | –55°C To +150°C | Payment Term: | T/T, Paypal, Western Union |
---|---|---|---|
Voltage: | 95V | Current: | 20mA To 30A |
Package: | SOT-23 | Factory Package: | REEL |
Highlight: | diode rectifier circuit,bridge rectifier circuit |
LM185-2.5/LM285-2.5/LM385-2.5 Micropower Voltage Reference Diode
General Description
The LM185-2.5/LM285-2.5/LM385-2.5 are micropower 2-terminal band-gap voltage regulator diodes. Operating over a 20 µA to 20 mA current range, they feature exceptionally low dynamic impedance and good temperature stability.
On-chip trimming is used to provide tight voltage tolerance. Since the LM-185-2.5 band-gap reference uses only transistors and resistors, low noise and good long term stability result. Careful design of the LM185-2.5 has made the device exceptionally tolerant of capacitive loading, making it easy to use in almost any reference application.
The wide dynamic operating range allows its use with widely varying supplies with excellent regulation. The extremely low power drain of the LM185-2.5 makes it useful for micropower circuitry. This voltage reference can be used to make portable meters, regulators or general purpose analog circuitry with battery life approaching shelf life.
Further, the wide operating current allows it to replace older references with a tighter tolerance part. For applications requiring 1.2V see LM185-1.2. The LM185-2.5 is rated for operation over a −55˚C to 125˚C temperature range while the LM285-2.5 is rated −40˚C to 85˚C and the LM385-2.5 0˚C to 70˚C.
The LM185-2.5/ LM285-2.5 are available in a hermetic TO-46 package and the LM285-2.5/LM385-2.5 are also available in a low-cost TO-92 molded package, as well as S.O. and SOT-23. The LM185-2.5 is also available in a hermetic leadless chip carrier package.
Features
n ±20 mV (±0.8%) max. initial tolerance (A grade)
n Operating current of 20 µA to 20 mA
n 0.6Ω dynamic impedance (A grade)
n Low temperature coefficient
n Low voltage reference — 2.5V
n 1.2V device and adjustable device also available
— LM185-1.2 series and LM185 series, respectively
ABSOLUTE MAXIMUM RATINGS(1)
Reverse Current 30 mA |
TRANS BC847BLT1 | 18000 | ON | CHINA |
RC0805JR-0710KL | 35000 | YAGEO | CHINA |
RC0805JR-071KL | 20000 | YAGEO | CHINA |
DIODO DF06S | 3000 | SEP | CHINA |
CAP 0805 330NF 100V C2012X7S2A334K125AB | 20000 | TDK | JAPAN |
DIODO US1A-13-F | 50000 | DIODES | MALAYSIA |
INDUTOR. 100UH SLF7045T-101MR50-PF | 10000 | TDK | JAPAN |
RES 470R 5% RC0805JR-07470RL | 500000 | YAGEO | CHINA |
RES 1206 2M 1% RC1206FR-072ML | 500000 | YAGEO | CHINA |
DIODO P6KE180A | 10000 | VISHAY | MALAYSIA |
RES 1206 470R 5% RC1206JR-07470RL | 500000 | YAGEO | CHINA |
DIODO UF4007 AMMO | 500000 | MIC | CHINA |
TRANS. ZXMN10A09KTC | 20000 | ZETEX | TAIWAN |
RES 0805 4K7 5% RC0805JR-074K7L | 500000 | YAGEO | CHINA |
ACOPLADOR OTICO. MOC3021S-TA1 | 10000 | LITE-ON | TAIWAN |
TRANS MMBT2907A-7-F | 30000 | DIODES | MALAYSIA |
TRANS STGW20NC60VD | 1000 | ST | MALAYSIA |
C.I LM2576HVT-ADJ/NOPB | 500 | TI | THAILAND |
C.I MC33298DW | 1000 | MOT | MALAYSIA |
C.I MC908MR16CFUE | 840 | FREESCAL | MALAYSIA |
C.I P8255A5 | 4500 | INTEL | JAPAN |
C.I HM6116P-2 | 5000 | HITACHI | JAPAN |
C.I DS1230Y- 150 | 2400 | DALLAS | PHILIPPINES |
TRANS. ZXMN10A09KTC | 18000 | ZETEX | TAIWAN |
TRIAC BT151-500R | 500000 | NXP | MOROCCO |
C.I HCNR200-000E | 1000 | AVAGO | TAIWAN |
TRIAC TIC116M | 10000 | TI | THAILAND |
DIODO US1M-E3/61T | 18000 | VISHAY | MALAYSIA |
DIODO ES1D-E3-61T | 18000 | VISHAY | MALAYSIA |
C.I MC908MR16CFUE | 840 | FREESCAL | TAIWAN |
C.I CD40106BE | 250 | TI | THAILAND |
ACOPLADOR PC733H | 1000 | SHARP | JAPAN |
TRANS NDT452AP | 5200 | FSC | MALAYSIA |
CI LP2951-50DR | 1200 | TI | THAILAND |
CI MC7809CD2TR4G | 1200 | ON | MALAYSIA |
DIODO MBR20200CTG | 22000 | ON | MALAYSIA |
FUSIVEL 30R300UU | 10000 | LITTELFUSEI | TAIWAN |
C.I TPIC6595N | 10000 | TI | THAILAND |
EPM7064STC44-10N | 100 | ALTERA | MALAYSIA |
DIODO 1N4004-T | 5000000 | MIC | CHINA |
C.I CD4060BM | 500 | TI | THAILAND |
ACOPLADOR MOC3020M | 500 | FSC | MALAYSIA |
DIODO W08 | 500 | SEP | CHINA |
C.I SN74HC373N | 1000 | TI | PHILIPPINES |
PHOTOSENSOR 2SS52M | 500 | honeywell | JAPAN |
C.I SN74HC02N | 1000 | TI | THAILAND |
C.I CD4585BE | 250 | TI | THAILAND |
C.I MT46H32M16LFBF-6IT:C | 40 | MICRON | MALAYSIA |
DIODO MMSZ5242BT1G | 30000 | ON | MALAYSIA |
Bottom View Order Number
LM285Z-2.5, LM285BXZ-2.5, LM285BYZ-2.5
LM385Z-2.5, LM385AXZ-2.5 LM385AYZ-2.5,
LM385BZ-2.5, LM385BXZ-2.5 or LM385BYZ-2.5
See NS Package Number Z03A
High Power Rectifier Diode 1N4756A , Silicon Planar Zener Diodes
Bridge Type Rectifier Diode 1N4007 50 to 1000 Volts 1.0 Ampere
1N4742A Silicon Planar Zener Diodes for Stabilized Power Supply
Power Programmable IC Chips XC6SLX100-3FGG484C Spartan-6 Family Overview
128K Bytes Sound IC Chip Programming ATMEGA128-16AU 8 Bit Microcontroller
EMC Programmable IC Chips Compliant Slew Rate Limited EI , Timer IC Chip
SMD Power Mosfet Module L7812CV TO-220 Power Trans Electronic Compoents
2SD1594 3 Pin Transistor NEC NPN Power Transistor Switching High Speed
2N5459 Power Mosfet Transistor N-Channel To-92 Original Stock FSC