Anterwell Technology Ltd.
Large Original stock of IC Electronics Components, Transistors, Diodes etc.
High Quality, Reasonable Price, Fast Delivery.
Product Details:
Payment & Shipping Terms:
|
Ambient Operating Temperature: | –40~ 125 °C | Storage Temperature: | –65 ~ 150 °C |
---|---|---|---|
Lead Temperature During Soldering: | 1 °C | Input Or Output Range: | –0.5~ 0 6.5 V |
Supply Voltage: | –0.5~0 6.5 V | ||
High Light: | multi emitter transistor,silicon power transistors |
■ Two-Wire I²C Serial Interface Supports 400kHz Protocol
■ Single Supply Voltage: – 2.5 to 5.5V for M24Cxx-W – 1.8 to 5.5V for M24Cxx-R
■ Write Control Input
■ BYTE and PAGE WRITE (up to 16 Bytes)
■ RANDOM and SEQUENTIAL READ Modes
■ Self-Timed Programming Cycle
■ Automatic Address Incrementing
■ Enhanced ESD/Latch-Up Protection
■ More than 1 Million Erase/Write Cycles
■ More than 40-Year Data Retention
■ Packages – ECOPACK® (RoHS compliant)
SUMMARY DESCRIPTION
These I²C-compatible electrically erasable programmable memory (EEPROM) devices are organized as 2048/1024/512/256/128 x 8 (M24C16, M24C08, M24C04, M24C02 and M24C01).
In order to meet environmental requirements, ST offers these devices in ECOPACK® packages. ECOPACK® packages are Lead-free and RoHS compliant.
ECOPACK is an ST trademark. ECOPACK specifications are available at: www.st.com.
Figure 5. Maximum RP Value versus Bus Parasitic Capacitance (C) for an I²C Bus
STOCK LIST
LTM8032EV | 843 | LINEAR | 14+ | LGA |
MAX9917EUB | 11518 | MAXIM | 16+ | MSOP |
BTA208-800B | 10000 | NXP | 14+ | TO-220 |
6MBP75RA060 | 453 | FUJI | 15+ | MODULE |
XL6005E1 | 2000 | XLSEMI | 15+ | TO252-5L |
LM565H | 356 | NSC | 14+ | CAN-10 |
MG15N6ES42 | 616 | TOSHIBA | 15+ | MODULE |
BH3854AS | 450 | ROHM | 12+ | DIP-32 |
XC3S1500-5FGG456C | 200 | XILINX | 11+ | BGA |
NJM4558L | 30000 | JRC | 16+ | SIP-8 |
LA1823 | 3994 | SANYO | 16+ | DIP-24 |
PCA82C250T | 11860 | NXP | 16+ | SOP |
P1553ABL | 8700 | LITTELFUS | 16+ | TO-220 |
PIC32MX795F512L-80I/PF | 1500 | MICROCHIP | 15+ | TQFP-100 |
MC7805CDTRK | 10000 | ON | 16+ | SOT |
LM4755T | 975 | NSC | 14+ | TO-263 |
M93C06-MN6T | 10000 | ST | 16+ | SOP |
NAND128W3A2BN6E | 5680 | ST | 16+ | TSOP |
PMEG3005EH | 25000 | NXP | 15+ | SOD-123 |
LA4270 | 2641 | SANYO | 15+ | ZIP-10 |
BTB24-600BWR | 3389 | ST | 14+ | TO-220 |
PKG4428PI | 80 | ERICSSON | 02+ | SMD |
LTC4252-2IMS | 6402 | LINEAR | 15+ | MSOP-10 |
LA4445 | 6010 | SANYO | 15+ | SIP-12 |
PN100 | 5000 | FSC | 16+ | TO-92 |
MAT01GH | 2200 | AD | 15+ | CAN |
High Power Rectifier Diode 1N4756A , Silicon Planar Zener Diodes
Bridge Type Rectifier Diode 1N4007 50 to 1000 Volts 1.0 Ampere
1N4742A Silicon Planar Zener Diodes for Stabilized Power Supply
Power Programmable IC Chips XC6SLX100-3FGG484C Spartan-6 Family Overview
128K Bytes Sound IC Chip Programming ATMEGA128-16AU 8 Bit Microcontroller
EMC Programmable IC Chips Compliant Slew Rate Limited EI , Timer IC Chip
SMD Power Mosfet Module L7812CV TO-220 Power Trans Electronic Compoents
2SD1594 3 Pin Transistor NEC NPN Power Transistor Switching High Speed
2N5459 Power Mosfet Transistor N-Channel To-92 Original Stock FSC