Anterwell Technology Ltd.
Large Original stock of IC Electronics Components, Transistors, Diodes etc.
High Quality, Reasonable Price, Fast Delivery.
Product Details:
Payment & Shipping Terms:
|
VEB: | 5.0Vdc | IB: | 2.0Adc |
---|---|---|---|
TJ: | −65 To +150 °C | Tstg: | −65 To +150 °C |
MJE15030G
8 AMPERE POWER TRANSISTORS COMPLEMENTARY SILICON 120−150 VOLTS, 50 WATTS
Features
• DC Current Gain Specified to 4.0 Amperes
hFE = 40 (Min) @ IC = 3.0 Adc
= 20 (Min) @ IC = 4.0 Adc
• Collector−Emitter Sustaining Voltage −
VCEO(sus) = 120 Vdc (Min); MJE15028, MJE15029
= 150 Vdc (Min); MJE15030, MJE15031
• High Current Gain − Bandwidth Product
fT = 30 MHz (Min) @ IC = 500 mAdc
• TO−220AB Compact Package
• Pb−Free Packages are Available*
MAXIMUM RATINGS
Rating | Symbol | Value | Unit |
Collector−Emitter Voltage MJE15028, MJE15029 MJE15030, MJE15031 |
VCEO | 120 150 |
Vdc |
Collector−Base Voltage MJE15028, MJE15029 MJE15030, MJE15031 |
VCB | 120 150 |
Vdc |
Emitter−Base Voltage | VEB | 5.0 | Vdc |
Collector Current − Continuous − Peak |
IC ICM |
8.0 16 |
Adc |
Total Device Dissipation @ TC = 25°C Derate above 25°C |
PD | 50 0.40 |
W W/°C |
Total Device Dissipation @ TC = 25°C Derate above 25°C |
PD | 2.0 0.016 |
W W/°C |
Operating and Storage Junction Temperature Range |
TJ, Tstg | −65 to +150 | °C |
Stock Offer (Hot Sell)
Part no. | Package | Brand | D/C | Quantity |
1N4002 | DO-41 | MIC | 17+ | 200000 |
1N4007 | DO-41 | MIC | 17+ | 10000 |
TCMT4100 | SOP-16 | VISHAY | 16+ | 7700 |
2N7002-7-F | SOT-23 | DIODES | 17+ | 573000 |
2N7002DW-7-F | SOT-363 | DIODES | 17+ | 270000 |
2SA1200 | SOT-89 | TOSHIBA | 17+ | 6725 |
2SA1943 | TO-3P | TOSHIBA | 17+ | 1000 |
2SC2880 | SOT-89 | TOSHIBA | 17+ | 6840 |
2SC5200 | TO-3P | TOSHIBA | 17+ | 1000 |
2SC5200/2SA1943 | TO-3P | TOSHIBA | 17+ | 1000 |
2SK1402A | TO-220 | RENESAS | 17+ | 10520 |
30WQ04FNTRPBF | TO-252 | IR | 17+ | 4000 |
4N35 | DIP-6 | FSC | 17+ | 2240 |
4N37 | DIP-6 | FSC | 17+ | 2355 |
A71N4007 | SOD-123FL | MIC | 17+ | 102000 |
AB4X2X4.5W | SMD | TOSHIBA | 17+ | 2470 |
AD5247BKSZ10-RL7 | SC70-6 | AD | 17+ | 15350 |
AD5311BRMZ | MSOP-8 | ADI | 17+ | 2585 |
AD6645ASVZ-105 | TQFP52 | ADI | 17+ | 13395 |
AD7376ARUZ10 | TSOP-14 | ADI | 17+ | 17650 |
AD780ARZ | SOP-8 | AD | 17+ | 15465 |
AD7904BRUZ | TSSOP-16 | ADI | 17+ | 14430 |
AD7940BRM | MSOP-8 | ADI | 17+ | 7875 |
AD7993BRUZ-1 | TSSOP16 | ADI | 17+ | 2700 |
AD8042AN | DIP-8 | ADI | 17+ | 17535 |
AD820ARZ | SOP-8 | ADI | 17+ | 15580 |
AD8307ARZ-RL7 | SOP-8 | AD | 17+ | 5000 |
AD8313ARMZ | MSOP-8 | ADI | 17+ | 15695 |
AD8361ARMZ | MSOP-8 | ADI | 17+ | 15810 |
AD8367ARUZ | TSSOP-14 | ADI | 17+ | 15925 |
AD9643BCPZ-250 | LFCSP-32 | AD | 17+ | 2097 |
AD9680BCPZ-1000 | LFCSP-32 | ADI | 17+ | 17765 |
AD9874ABST | LQFP-48 | AD | 17+ | 17880 |
ADA4522-2ARMZ | MSOP-8 | AD | 17+ | 16040 |
ADA4940-2ACPZ-R7 | LFCSP-24 | ADI | 17+ | 2815 |
ADCMP601BKSZ-R2 | SC70-6 | AD | 17+ | 10635 |
ADG408BN | DIP-16 | ADI | 17+ | 19490 |
ADL5531ACPZ-R7 | LFCSP-8 | AD | 17+ | 17995 |
ADL5602ARKZ-R7 | SOT-89 | AD | 17+ | 18110 |
ADL5611ARKZ-R7 | SOT-89 | AD | 17+ | 18225 |
ADM1085AKSZ | SC70-6 | ADI | 17+ | 10750 |
ADM2587EBRWZ | SOP-20 | ADI | 17+ | 6955 |
MIC5219-2.8YM5 | SOT-23-5 | MICREL | 17+ | 12245 |
MJE13009-2 | TO-220 | FAIRCHILD | 17+ | 3000 |
TZMC3V6-GS08-3V6 | SOD-80 | VISHAY | 17+ | 20065 |
ADR130AUJZ-R2 | SOT23-6 | ADI | 17+ | 14545 |
High Power Rectifier Diode 1N4756A , Silicon Planar Zener Diodes
Bridge Type Rectifier Diode 1N4007 50 to 1000 Volts 1.0 Ampere
1N4742A Silicon Planar Zener Diodes for Stabilized Power Supply
Power Programmable IC Chips XC6SLX100-3FGG484C Spartan-6 Family Overview
128K Bytes Sound IC Chip Programming ATMEGA128-16AU 8 Bit Microcontroller
EMC Programmable IC Chips Compliant Slew Rate Limited EI , Timer IC Chip
SMD Power Mosfet Module L7812CV TO-220 Power Trans Electronic Compoents
2SD1594 3 Pin Transistor NEC NPN Power Transistor Switching High Speed
2N5459 Power Mosfet Transistor N-Channel To-92 Original Stock FSC