Anterwell Technology Ltd.
Large Original stock of IC Electronics Components, Transistors, Diodes etc.
High Quality, Reasonable Price, Fast Delivery.
Product Details:
Payment & Shipping Terms:
|
| Voltage Difference: | 65 V | Repetitive Peak Output Current: | 6 A |
|---|---|---|---|
| Storage Temperature: | −55 +150 °C | Ambient Temperature: | −40 +85 °C |
| Junction Temperature: | 150 ℃ | ||
| High Light: | electronics ic chip,integrated circuit ic |
||
Features
■ Pin compatible with TDA8950/20C for both HSOP24 and DBS23P packages
■ Symmetrical operating supply voltage range from ±12.5 V to ±32.5 V
■ Stereo full differential inputs, can be used as stereo Single-Ended (SE) or mono Bridge-Tied Load (BTL) amplifier
■ Low noise
■ Smooth pop noise-free start-up and switch off
■ Zero dead time switching
■ Fixed frequency
■ Internal or external clock
■ High efficiency
■ Low quiescent curren
■ Advanced protection strategy: voltage protection and output current limiting
■ Thermal FoldBack (TFB)
■ Fixed gain of 30 dB in SE and 36 dB in BTL applications
■ Fully short-circuit proof across load
■ BD modulation in BTL configuration
General description
The TDA8922C is a high-efficiency Class D audio power amplifier. Typical output power is 2 × 75 W with a speaker load impedance of 6 Ω.
The TDA8922C is available in both HSOP24 and DBS23P power packages. The amplifier operates over a wide supply voltage range from ±12.5 V to ±32.5 V and features low quiescent current consumption.
Block diagram
![]()
STOCK LIST
| MAX4351ESA | 3700 | MAXIM | 14+ | SOP |
| LT1490AIS8 | 9950 | LINEAR | 14+ | SOP-8 |
| PCA9555BS | 12440 | NXP | 16+ | QFN |
| LP38692SD-ADJ | 1643 | NSC | 14+ | QFN |
| PCA9515DP | 12100 | NXP | 16+ | MSOP |
| XC9572XL-10PCG44 | 882 | XILINX | 10+ | PLCC44 |
| MCC310-12I01 | 511 | IXYS | 14+ | IGBT |
| CXA3525R | 448 | SONY | 14+ | QFP48 |
| N74F3037D | 4720 | PHILIPS | 16+ | SOP |
| PM200CBS060 | 200 | MITSUBISH | 04+ | MOUDLE |
| LT1167CS8 | 8718 | LINEAR | 16+ | SOP-8 |
| PEB4266VV1.2 | 5900 | 15+ | QFN | |
| MC55I | 356 | CINTERION | 15+ | GPRS |
| LNK302PN | 4654 | POWER | 15+ | DIP-7 |
| PEB20570FV3.1 | 5700 | 15+ | QFP | |
| LM2594M-12 | 3000 | NSC | 15+ | SOP-8 |
| LTC5532ES6 | 6155 | LT | 16+ | SOT |
| OP77AZ/883 | 6340 | AD | 16+ | CDIP |
| M27W401-80N6 | 3906 | ST | 16+ | TSOP |
| MAX547ACQH | 1520 | MAXIM | 15+ | PLCC |
| LMV931MFX | 6380 | NSC | 15+ | SOT-23 |
| LMC6482IM | 4926 | NSC | 14+ | SOP-8 |
| MAX14803CCM | 5500 | MAXIM | 15+ | QFP |
| PIC16F77-I/PT | 4978 | MICROCHIP | 16+ | TQFP |
| LM2937ES-3.3 | 6846 | NSC | 14+ | TO-263 |
| PIC16F84A-04/SO | 4958 | MICROCHIP | 16+ | SOP |
| NLCV25T-4R7M | 25000 | TDK | 16+ | SMD |
| MC56F8357MPYE | 3598 | FREESCALE | 15+ | LQFP |
| PI5C3257QEX | 10000 | PERICOM | 16+ | QSOP |
| MHPA21010 | 629 | FREESCALE | 15+ | SMD |
| XHFC-1SU | 1200 | COLOGNE | 12+ | QFP64 |
| MA555 | 38000 | PANASONIC | 16+ | SOT |
| MA3360H | 25000 | PANASONIC | 16+ | SOT |
| LQH32MN4R7K23L | 25000 | MURATA | 16+ | SMD |
High Power Rectifier Diode 1N4756A , Silicon Planar Zener Diodes
Bridge Type Rectifier Diode 1N4007 50 to 1000 Volts 1.0 Ampere
1N4742A Silicon Planar Zener Diodes for Stabilized Power Supply
Power Programmable IC Chips XC6SLX100-3FGG484C Spartan-6 Family Overview
128K Bytes Sound IC Chip Programming ATMEGA128-16AU 8 Bit Microcontroller
EMC Programmable IC Chips Compliant Slew Rate Limited EI , Timer IC Chip
SMD Power Mosfet Module L7812CV TO-220 Power Trans Electronic Compoents
2SD1594 3 Pin Transistor NEC NPN Power Transistor Switching High Speed
2N5459 Power Mosfet Transistor N-Channel To-92 Original Stock FSC