Anterwell Technology Ltd.
Large Original stock of IC Electronics Components, Transistors, Diodes etc.
High Quality, Reasonable Price, Fast Delivery.
Product Details:
Payment & Shipping Terms:
|
| Maximum Average Forward Rectified Current: | 2.0 A | Maximum Reverse Recovery Time: | 35 NS |
|---|---|---|---|
| Typical Thermal Resistance: | 25 ℃/W | Operating Temperature Range: | -55 To +150 ℃ |
| Storage Temperature Range: | -55 To +150 ℃ | Weight: | 0.003 Ounces,0.093 Grams |
| Highlight: | diode rectifier circuit,bridge rectifier circuit |
||
SURFACE MOUNT SUPER FAST GLASS PASSIVATED RECTIFIERS
REVERSE VOLTAGE - 50 to 600 Volts ![]()
FORWARD CURRENT - 2.0 Amperes
FEATURES
● Super fast switching time for high efficiency
●Low forward voltage drop and high current capability
●Low reverse leakage current
●Plastic material has UL flammability classification 94V-0
MECHANICAL DATA
●Case: Molded Plastic
●Polarity:Color band denotes cathode
●Weight: 0.003 ounces,0.093 grams
●Mounting position: Any
MAXIMUM RATINGS AND ELECTRICAL CHARACTERISTICS
Rating at 25℃ ambient temperature unless otherwise specified.
Single phase, half wave ,60Hz, resistive or inductive load. For capacitive load, derate current by 20%
| CHARACTERISTICS | SYMBOL | ES2A | ES2B | ES2D | ES2G | ES2J | UNIT |
| Maximum Recurrent Peak Reverse Voltage | VRRM | 50 | 100 | 200 | 400 | 600 | V |
| Maximum RMS Voltage | VRMS | 35 | 70 | 140 | 280 | 420 | V |
| Maximum DC Blocking Voltage | VDC | 50 | 100 | 200 | 400 | 600 | V |
| Maximum Average Forward Rectified Current @TA=50 ℃ | I(AV) | 2.0 | A | ||||
|
Peak Forward Surge Current 8.3ms Single Half Sine-Wave Super Imposed on Rated Load(JEDEC Method) |
IFSM | 75 | A | ||||
| Peak Forward Voltage at 2.0A DC | VF | 0.95 | 1.25 | 1.70 | V | ||
|
Maximum DC Reverse Current @TJ=25℃ at Rated DC Blocking Voltage @TJ=100℃ |
IR |
5.0 100 |
μA | ||||
| Maximum Reverse Recovery Time(Note 1) | TRR | 35 | nS | ||||
| Typical Junction Capacitance (Note2) | CJ | 40 | 30 | pF | |||
| Typical Thermal Resistance (Note3) | RθJA | 25 | ℃/W | ||||
| Operating Temperature Range | TJ | -55 to +150 | ℃ | ||||
| Storage Temperature Range | TSTG | -55 to +150 | ℃ | ||||
NOTES:
1.Measured with IF=0.5A, IR=1A, IRR=0.25A
2.Measured at 1.0 MHz and applied reverse voltage of 4.0V DC
3.Thermal resistance junction to ambient.
![]()
Stock Offer (Hot Sell)
| Part NO. | Q'ty | MFG | D/C | Package |
| LTC3405AES6 | 3914 | LINEAR | 15+ | SOT |
| AS7C31026-12JC | 3912 | ALLIANCE | 08+ | SOJ-44 |
| ADUM5000ARWZ | 3911 | AD | 14+ | SOP-16 |
| PIC18F26K20-I/SO | 3908 | MICROCHIP | 12+ | SOP |
| MC908QY2ACDWE | 3907 | FREESCALE | 06+ | SOP |
| PIC16F876A-I/SO | 3902 | MICROCHIP | 15+ | SOP |
| ATMEGA8515L-8AU | 3890 | ATMEL | 14+ | TQFP-44 |
| MGP20N40CL | 3878 | ON | 13+ | TO-220 |
| LMC6482IMM | 3872 | NSC | 14+ | MSOP-8 |
| LMC7660IMX | 3871 | NSC | 14+ | SOP-8 |
| AD9762ARUZ | 3871 | AD | 15+ | TSSOP-28 |
| LTC6906HS6#TRPBF | 3867 | LINEAR | 14+ | SOT |
| ADS1112IDGSR | 3866 | TI | 15+ | MSOP10 |
| ADG659YRUZ | 3866 | AD | 15+ | TSSOP-16 |
| AD7450BRZ | 3862 | AD | 15+ | SOP-6 |
| LP2975AIMM-3.3 | 3855 | NSC | 15+ | MSOP-8 |
| LMP8640MKE-F/NOPB | 3853 | TI | 15+ | SOT-6 |
| AD8476BRMZ | 3852 | AD | 15+ | MSOP-8 |
| MX25L6406EM2I-12G | 3849 | MXIC | 15+ | SOP |
| PIC16F630-I/P | 3848 | MICROCHIP | 14+ | DIP |
| BTS736L2 | 3848 | 14+ | SOP-20 |
High Power Rectifier Diode 1N4756A , Silicon Planar Zener Diodes
Bridge Type Rectifier Diode 1N4007 50 to 1000 Volts 1.0 Ampere
1N4742A Silicon Planar Zener Diodes for Stabilized Power Supply
Power Programmable IC Chips XC6SLX100-3FGG484C Spartan-6 Family Overview
128K Bytes Sound IC Chip Programming ATMEGA128-16AU 8 Bit Microcontroller
EMC Programmable IC Chips Compliant Slew Rate Limited EI , Timer IC Chip
SMD Power Mosfet Module L7812CV TO-220 Power Trans Electronic Compoents
2SD1594 3 Pin Transistor NEC NPN Power Transistor Switching High Speed
2N5459 Power Mosfet Transistor N-Channel To-92 Original Stock FSC