Anterwell Technology Ltd.
Large Original stock of IC Electronics Components, Transistors, Diodes etc.
High Quality, Reasonable Price, Fast Delivery.
Product Details:
Payment & Shipping Terms:
|
Topr: | −55 To 110°C | Tstg: | −55 To 125°C |
---|---|---|---|
Tsol: | 260 (10s) °C | ∆PT /°C: | −1.7mW /°C |
High Light: | power mosfet ic,silicon power transistors |
TLP291-4
PHOTOCOUPLER GaAs IRED & PHOTO-TRANSISTOR
• Collector-Emitter Voltage : 80 V (min)
• Current Transfer Ratio : 50% (min)
Rank GB : 100% (min)
• Isolation Voltage : 2500 Vrms (min)
• Guaranteed performance over -55 to 110 ˚C
• UL approved : UL1577 , File No. E67349
cUL approved : CSA Component Acceptance Service
Absolute Maximum Ratings
CHARACTERISTIC | SYMBOL | RATING | UNIT |
LED | |||
Forward Current | IF(RMS) | 50 | mA |
Forward Current Derating | ∆IF /°C | −0.67 (Ta≥50°C) | mA /°C |
Pulse Forward Current (Note2) | IFP | 1 | A |
Reverse Voltage | VR | 5 | V |
Junction Temperature | Tj | 125 | °C |
DETECTOR | |||
Collector-Emitter Voltage | VECO | 80 | V |
Emitter-Collector Voltage | VECO | 7 | V |
Collector Current | IC | 50 | mA |
Collector Power Dissipation (1 Circuit) | PC | 100 | mW |
Collector Power Dissipation Derating(Ta≥25°C) (1 Circuit) | ∆PC /°C | −1.0 | mW /°C |
Junction Temperature | Tj | 125 | °C |
Operating Temperature Range | Topr | −55 to 110 | °C |
Storage Temperature Range | Tstg | −55 to 125 | °C |
Lead Soldering Temperature | Tsol | 260 (10s) | °C |
Total Package Power Dissipation (1 Circuit) | PT | 170 | mW |
Total Package Power Dissipation Derating (Ta≥25°C) (1 Circuit) | ∆PT /°C | −1.7 | mW /°C |
Isolation Voltage (Note3) | BVS | 2500 | Vrms |
Note: Using continuously under heavy loads (e.g. the application of high temperature/current/voltage and the significant change in temperature, etc.) may cause this product to decrease in the reliability significantly even if the operating conditions (i.e. operating temperature/current/voltage, etc.) are within the absolute maximum ratings. Please design the appropriate reliability upon reviewing the Toshiba Semiconductor Reliability Handbook (“Handling Precautions”/“Derating Concept and Methods”) and individual reliability data (i.e. reliability test report and estimated failure rate, etc).
Note2: Pulse width d 100μs, frequency 100Hz
Note3: AC, 1 minute, R.H.≤60%, Device considered a two terminal device : LED side pins shorted together and DETECTOR side pins shorted together.
STOCK LIST :
AD9680BCPZ-1000 | 1000 | ADI | NEW | LFCSP |
AD9642BCPZ-250 | 1000 | ADI | NEW | LFCSP32 |
HX1838 | 20000 | HX | NEW | DIP-3 |
BD13710S | 10000 | FAIRCHILD | NEW | TO-126 |
LM340LAZ-5.0 | 10000 | NS | NEW | TO-92 |
2PD601ART | 10000 | NXP | NEW | SOT23-3 |
TC75H14FU | 5000 | TOSHIBA | NEW | SOT23-5 |
AD8211YRJZ | 3000 | ADI | NEW | SOT23-5 |
PS9856-2 | 50000 | RENESAS | NEW | SOP8 |
M81737FP | 2000 | MITSUBI | NEW | SOP-16 |
C945 CR | 50000 | SK | NEW | SOT-23 |
TLC272CDR | 5000 | TI | NEW | SOP-8 |
SN74LS86AN | 1000 | HITACHI | NEW | DIP14 |
SN74LS153N | 3000 | TI | NEW | DIP-16 |
MOC3011 | 10000 | FSC | NEW | DIP-6 |
CNY70 | 10000 | VISHAY | NEW | DIP-4 |
LM555CN | 3000 | NS | NEW | DIP8 |
LM556CN | 10000 | NS | NEW | DIP |
ADC12D1000RFIUT/NOPR | 100 | TI | NEW | BGA |
XC7K410T-2FFG900I | 1000 | XILINX | NEW | BGA |
XC7K410T-2FFG900I | 1000 | XILINX | NEW | BGA |
NJW21193G/NJW21194G | 10000 | ON | NEW | TO3P |
HD74LS86P | 10000 | RENESAS | NEW | DIP14 |
HCPL-788J | 10000 | AVAGO | NEW | SOP-16 |
AT24C256C-SSHL-T | 30000 | ATMEL | NEW | SOP8 |
IRF8010PBF | 10000 | IR | NEW | TO-220 |
IRFP064NPBF | 10000 | IR | NEW | TO-247 |
SAF-C517A-LN | 5000 | NEW | PLCC84 | |
TIP35A | 10000 | MOT | NEW | TO-3P |
VNN7NV0413TR | 10000 | ST | NEW | SOT-223 |
VN820-B513TR | 10000 | ST | NEW | TO-263 |
ABM3-25.000MHZ-B2-T | 20000 | ABRACON | NEW | SMD |
FC-255 32.768KHZ | 50000 | EPSON | NEW | SMD |
AZ5123-01H.R7G | 50000 | AMAZING | NEW | SOD-523 |
TL081CDT | 20000 | ST | NEW | SOP8 |
TL084CDR | 50000 | TI | NEW | SOP14 |
J310 | 10000 | FSC | NEW | TO92 |
MC9S08PA4VTGR | 10000 | FRESCALE | NEW | TSSOP16 |
LT1962EMS8-3.3#PBF | 3000 | LINEAR | NEW | MSOP-8 |
LT1962EMS8-3.3#TRPBF | 5000 | LINEAR | NEW | MSOP8 |
MAX3238CDBR | 5000 | TI | NEW | SSOP28 |
MSP430F1101AIDWR | 10000 | TI | NEW | SOP-20 |
MSP430F1121AIDWR | 5000 | TI | NEW | SOP20 |
TORX176 | 5000 | TOSHIBA | NEW | DIP |
SN74HC151PWR | 10000 | TI | NEW | TSSOP-16 |
SN74S1051PWR | 10000 | TI | NEW | TSSOP-16 |
SN74LBC176AD | 1000 | TI | NEW | SOP-8 |
PE-53932SNLT | 5000 | PULSE | NEW | SMD |
MT29F2G16ABAEAWP:E | 5000 | MICRON | NEW | TSOP-48 |
A1324LUA-T | 10000 | ALLEGRO | NEW | SIP-3 |
CD74HC4051E | 10000 | TI | NEW | DIP |
BTA16-800BW3G | 10000 | ON | NEW | TO-220 |
STPS130A | 10000 | STM | NEW | DO-214AC |
IPB036N12N3G | 50000 | NEW | TO-263-7 | |
HT9200A | 20000 | HOLTEK | NEW | SOP8 |
TLP621-1GB | 50000 | TOSHIBA | NEW | SOP-4 |
HCPL-4504 | 50000 | AVAGO | NEW | SOP-8 |
2SK1306-E | 10000 | Renesas | NEW | TO-220F |
UPA1601GS-E1-A | 1500 | NEC | NEW | SOP16 |
PCN-105D3MHZ | 10000 | TE | NEW | DIP |
MV209 | 10000 | ON | NEW | TO-92 |
TDA8950TH | 5000 | NXP | NEW | HSOP24 |
PBSS4320T | 50000 | NXP | NEW | SOT-23 |
SN74ACT373N | 10000 | TI | NEW | PDIP20 |
PWB130A40 | 1000 | SANREY | NEW | MODULE |
PIC16F886-I/SS | 10000 | MICROCHIP | NEW | SSOP28 |
FDS4435A | 50000 | FAIRCHILD | NEW | SOP-8 |
ATXMEGA32A4U-AUR | 5000 | ATMEL | NEW | QFP44 |
STM32F030R8T6 | 20000 | ST | NEW | LQFP64 |
M82C55A-2V | 3000 | OKI | NEW | PLCC |
M74HC14RM13TR | 5000 | ST | NEW | SOP-14 |
LTC1149CN | 5000 | LINEAR | NEW | DIP16 |
MUR820G | 10000 | ON | NEW | TO-220 |
W25Q256FVFIG | 10000 | WINBOND | NEW | SOP16 |
W25Q128JVSIQ | 20000 | WINBOND | NEW | SOP8 |
W3008 | 5000 | PULSE | NEW | SMD |
W3010G | 1000 | PULSE | NEW | SMD |
IRFBE30PBF | 10000 | VISHAY | NEW | TO-220 |
SI2323DS-T1-E3 | 10000 | VISHAY | NEW | SOT-23 |
AT93C46-10PU-2.7 | 20000 | ATMEL | NEW | DIP8 |
M93C46-WBN6P | 10000 | ST | NEW | DIP-8 |
R1LP0408CSB-5SC#SO | 5000 | RENESAS | NEW | TSOP32 |
TL3844P | 20000 | TI | NEW | DIP8 |
LM2588T-5.0 | 5000 | TI | NEW | TO-2207 |
LT1086CT-3.3 | 5000 | LT | NEW | TO-220 |
TOP249YN | 10000 | POWER | NEW | TO-220 |
LM3526MX-L/NOPB | 10000 | POWER | NEW | TO-220 |
AZ1086S-5.0TRE1 | 10000 | BCD | NEW | TO-263 |
SI7848BDP-T1-E3 | 50000 | VISHAY | NEW | QFN8 |
PIC18F4620-I/PT | 10000 | MICROCHIP | NEW | QFP |
74HCT08D | 10000 | NXP | NEW | SOP14 |
74HCT32D | 10000 | NXP | NEW | SOP14 |
SN74CBT3305CDR | 10000 | TI | NEW | SOP-8 |
High Power Rectifier Diode 1N4756A , Silicon Planar Zener Diodes
Bridge Type Rectifier Diode 1N4007 50 to 1000 Volts 1.0 Ampere
1N4742A Silicon Planar Zener Diodes for Stabilized Power Supply
Power Programmable IC Chips XC6SLX100-3FGG484C Spartan-6 Family Overview
128K Bytes Sound IC Chip Programming ATMEGA128-16AU 8 Bit Microcontroller
EMC Programmable IC Chips Compliant Slew Rate Limited EI , Timer IC Chip
SMD Power Mosfet Module L7812CV TO-220 Power Trans Electronic Compoents
2SD1594 3 Pin Transistor NEC NPN Power Transistor Switching High Speed
2N5459 Power Mosfet Transistor N-Channel To-92 Original Stock FSC