Anterwell Technology Ltd.
Large Original stock of IC Electronics Components, Transistors, Diodes etc.
High Quality, Reasonable Price, Fast Delivery.
Product Details:
Payment & Shipping Terms:
|
Ultra Low Leakage Current: IRM: | 5 NA | Max. Peak Pulse Power: PPP: | 25W |
---|---|---|---|
Low Clamping Voltage: VC: | 12V | IEC 61000-4-5 (surge); IPP: | 2.5A |
Working Voltage: | 3.3V | Max Working Temperture: | +150°C |
Min Working Temperture: | - 65°C | Factory Packing Quantity: | 5000 |
High Light: | bridge rectifier circuit,signal schottky diode |
PESD3V3L5UF Low capacitance unidirectional fivefold ESD protection diode arrays
1. Product profile
1.1 General description
Low capacitance unidirectional fivefold ElectroStatic Discharge (ESD) protection diode arrays in small Surface-Mounted Device (SMD) plastic packages designed to protect up to five unidirectional signal lines from the damage caused by ESD and other transients.
Table 1. Product overview
Type number | Package | Package configuration | ||
PESD3V3L5UF | SOT886 | MO-252 | leadless ultra small | |
PESD5V0L5UF | SOT886 | MO-252 | leadless ultra small | |
PESD3V3L5UV | SOT666 | ultra small and flat lead | ||
PESD5V0L5UV | SOT666 | ultra small and flat lead | ||
PESD3V3L5UY | SOT363 | SC-88 | very small | |
PESD5V0L5UY | SOT363 | SC-88 | very small |
1.2 Features
■ ESD protection of up to five lines
■ Ultra low leakage current: IRM = 5 nA
■ Low diode capacitance
■ ESD protection up to 20 kV
■ Max. peak pulse power: PPP = 25 W
■ IEC 61000-4-2; level 4 (ESD)
■ Low clamping voltage: VCL = 12 V
■ IEC 61000-4-5 (surge); IPP = 2.5 A
1.3 Applications
Computers and peripherals
■ Communication systems
■ Audio and video equipment
■ Portable electronics
■ Cellular handsets and accessories
■ Subscriber Identity Module (SIM) card protectio
1.4 Quick reference data
Table 2. Quick reference data
Tamb = 25 °C unless otherwise specified
Symbol Parameter Conditions Min Typ Max Unit
Per diode
VRWM reverse standoff voltage
PESD3V3L5UF - - 3.3 V
PESD3V3L5UV
PESD3V3L5UY
PESD5V0L5UF - - 5.0 V
PESD5V0L5UV
PESD5V0L5UY
Cd diode capacitance f = 1 MHz; VR =0V
PESD3V3L5UF - 22 28 pF
PESD3V3L5UV
PESD3V3L5UY
PESD5V0L5UF - 16 19 pF
PESD5V0L5UV
PESD5V0L5UY
Hot selling offer!!!
Part Number | Qty | D/C | Package |
LTC1559CS-5#TRPBF | 12500 | 17+ | SOIC |
LTC1560-1IS8#PBF | 12500 | 17+ | SOIC |
LTC1562ACG#PBF | 12500 | 17+ | SSOP |
LTC1562ACG#TRPBF | 12500 | 17+ | SSOP |
LTC1562AIG#PBF | 12500 | 17+ | SSOP |
LTC1562AIG#TRPBF | 12500 | 17+ | SSOP |
LTC1562CG#PBF | 12500 | 17+ | SSOP |
LTC1562CG#TRPBF | 12500 | 17+ | SSOP |
LTC1562CN#PBF | 12500 | 17+ | PDIP |
LTC1562IG#PBF | 12500 | 17+ | SSOP |
LTC1569CS8-7#PBF | 12500 | 17+ | SOIC |
LTC1574CS#PBF | 12500 | 17+ | SOIC |
LTC1574CS#TRPBF | 12500 | 17+ | SOIC |
LTC1574CS-3.3#PBF | 12500 | 17+ | SOIC |
LTC1574CS-3.3#TRPBF | 12500 | 17+ | SOIC |
LTC1574CS-5#PBF | 12500 | 17+ | SOIC |
LTC1574CS-5#TRPBF | 12500 | 17+ | SOIC |
LTC1588CG#PBF | 12500 | 17+ | SSOP |
LTC1588CG#TRPBF | 12500 | 17+ | SSOP |
LTC1588IG#PBF | 12500 | 17+ | SSOP |
LTC1588IG#TRPBF | 12500 | 17+ | SSOP |
LTC1589CG#PBF | 12500 | 17+ | SSOP |
LTC1589CG#TRPBF | 12500 | 17+ | SSOP |
LTC1589IG#PBF | 12500 | 17+ | SSOP |
LTC1589IG#TRPBF | 12500 | 17+ | SSOP |
LTC1605-1IG#TRPBF | 12500 | 17+ | SSOP |
LTC1605-1IN#PBF | 12500 | 17+ | PDIP |
LTC1605-2IN#PBF | 12500 | 17+ | PDIP |
LTC1605ACG#PBF | 12500 | 17+ | SSOP |
LTC1605IG#PBF | 12500 | 17+ | SSOP |
LTC1606ACSW#TRPBF | 12500 | 17+ | SOIC |
LTC1606IG#TRPBF | 12500 | 17+ | SSOP |
LTC1608IG#PBF | 12500 | 17+ | SSOP |
LTC1608IG#TRPBF | 12500 | 17+ | SSOP |
LTC1609ACSW#PBF | 12500 | 17+ | SOIC |
LTC1623CS8#PBF | 12500 | 17+ | SOIC |
LTC1623CS8#TRPBF | 12500 | 17+ | SOIC |
LTC1623IS8#PBF | 12500 | 17+ | SOIC |
LTC1623IS8#TRPBF | 12500 | 17+ | SOIC |
LTC1624CS8#TRPBF | 12500 | 17+ | SOIC |
LTC1628IG#PBF | 12500 | 17+ | SSOP |
LTC1628IG#TRPBF | 12500 | 17+ | SSOP |
LTC1628IUH#PBF | 12500 | 17+ | QFN |
LTC1629CG-PG#PBF | 12500 | 17+ | SSOP |
LTC1629IG-PG#TRPBF | 12500 | 17+ | SSOP |
LTC1643AHIGN#PBF | 12500 | 17+ | SSOP |
LTC1643AHIGN#TRPBF | 12500 | 17+ | SSOP |
LTC1643AL-1CGN#TRPBF | 12500 | 17+ | SSOP |
LTC1643ALCGN#PBF | 12500 | 17+ | SSOP |
LTC1644IGN#PBF | 12500 | 17+ | SSOP |
LTC1645CS8#TRPBF | 2500 | 17+ | SO-8 |
LTC1646CGN#PBF | 12500 | 17+ | SSOP |
LTC1646CGN#TRPBF | 12500 | 17+ | SSOP |
LTC1647-1IS8#PBF | 12500 | 17+ | SOIC |
LTC1647-2CS8#PBF | 3680 | 17+ | SOP-8 |
LTC1647-2IS8#PBF | 12500 | 17+ | SOIC |
LTC1647-3IGN#TRPBF | 12500 | 17+ | SSOP |
LTC1650ACS#PBF | 12500 | 17+ | SOIC |
LTC1650ACS#TRPBF | 12500 | 17+ | SOIC |
LTC1650CN#PBF | 12500 | 17+ | PDIP |
LTC1655IS8#TRPBF | 12500 | 17+ | SOIC |
LTC1657IGN#PBF | 12500 | 17+ | SSOP |
LTC1657LCGN#TRPBF | 12500 | 17+ | SSOP |
LTC1657LIGN#TRPBF | 12500 | 17+ | SSOP |
High Power Rectifier Diode 1N4756A , Silicon Planar Zener Diodes
Bridge Type Rectifier Diode 1N4007 50 to 1000 Volts 1.0 Ampere
1N4742A Silicon Planar Zener Diodes for Stabilized Power Supply
Power Programmable IC Chips XC6SLX100-3FGG484C Spartan-6 Family Overview
128K Bytes Sound IC Chip Programming ATMEGA128-16AU 8 Bit Microcontroller
EMC Programmable IC Chips Compliant Slew Rate Limited EI , Timer IC Chip
SMD Power Mosfet Module L7812CV TO-220 Power Trans Electronic Compoents
2SD1594 3 Pin Transistor NEC NPN Power Transistor Switching High Speed
2N5459 Power Mosfet Transistor N-Channel To-92 Original Stock FSC