Anterwell Technology Ltd.
Large Original stock of IC Electronics Components, Transistors, Diodes etc.
High Quality, Reasonable Price, Fast Delivery.
Product Details:
Payment & Shipping Terms:
|
Package: | DO-214AC | Max-working Temperature: | + 150 C |
---|---|---|---|
Min-working Temperature: | - 65 C | Factory Packing Quantity: | 1500 |
Packing: | Reel | Zener Voltage: | 120V |
High Light: | bridge rectifier circuit,signal schottky diode |
BZG03C120TR Silicon Z-Diodes
Features
Glass passivated junction
High reliability
Voltage range 10V to 270V
Fits onto 5 mm SMD footpads
Wave and reflow solderable
Applications
Voltage stabilization
Absolute Maximum Ratings
Tj = 25C
Parameter | Test Conditions | Type | Symbol | Value | Unit | |
---|---|---|---|---|---|---|
Power dissipation
|
RthJA<25K/W, Tamb=100C | PV | 3 | W | ||
RthJA<100K/W, Tamb=50C | PV | 1.25 | W | |||
|
tp=100s sq.pulse, Tj =25C prior to surge | PZSM | 600 | W | ||
Junction temperature | Tj | 175 | °C | |||
Storage temperature range | Tstg | –65...+150 | °C |
Maximum Thermal Resistance Tj = 25C
Parameter | Test Conditions | Symbol | Value | Unit |
Junction lead | RthJL | 25 | K/W | |
Junction ambient | mounted on epoxy–glass hard tissue, Fig. 1a | RthJA | 150 | K/W |
mounted on epoxy–glass hard tissue, Fig. 1b | RthJA | 125 | K/W | |
mounted on Al–oxid–ceramic (Al2O3), Fig. 1b | RthJA | 100 | K/W |
Electrical Characteristics
Tj = 25C
Parameter | Test Conditions | Type | Symbo | Min | Typ | Max | Unit |
Forward voltage | IF=0.5A | VF | 1.2 | V |
Hot selling offer!!!
Part Number | Qty | D/C | Package |
LTC1574CS-3.3#TRPBF | 12500 | 17+ | SOIC |
LTC1574CS-5#PBF | 12500 | 17+ | SOIC |
LTC1574CS-5#TRPBF | 12500 | 17+ | SOIC |
LTC1588CG#PBF | 12500 | 17+ | SSOP |
LTC1588CG#TRPBF | 12500 | 17+ | SSOP |
LTC1588IG#PBF | 12500 | 17+ | SSOP |
LTC1588IG#TRPBF | 12500 | 17+ | SSOP |
LTC1589CG#PBF | 12500 | 17+ | SSOP |
LTC1589CG#TRPBF | 12500 | 17+ | SSOP |
LTC1589IG#PBF | 12500 | 17+ | SSOP |
LTC1589IG#TRPBF | 12500 | 17+ | SSOP |
LTC1605-1IG#TRPBF | 12500 | 17+ | SSOP |
LTC1605-1IN#PBF | 12500 | 17+ | PDIP |
LTC1605-2IN#PBF | 12500 | 17+ | PDIP |
LTC1605ACG#PBF | 12500 | 17+ | SSOP |
LTC1605IG#PBF | 12500 | 17+ | SSOP |
LTC1606ACSW#TRPBF | 12500 | 17+ | SOIC |
LTC1606IG#TRPBF | 12500 | 17+ | SSOP |
LTC1608IG#PBF | 12500 | 17+ | SSOP |
LTC1608IG#TRPBF | 12500 | 17+ | SSOP |
LTC1609ACSW#PBF | 12500 | 17+ | SOIC |
LTC1623CS8#PBF | 12500 | 17+ | SOIC |
LTC1623CS8#TRPBF | 12500 | 17+ | SOIC |
LTC1623IS8#PBF | 12500 | 17+ | SOIC |
LTC1623IS8#TRPBF | 12500 | 17+ | SOIC |
LTC1624CS8#TRPBF | 12500 | 17+ | SOIC |
LTC1628IG#PBF | 12500 | 17+ | SSOP |
LTC1628IG#TRPBF | 12500 | 17+ | SSOP |
LTC1628IUH#PBF | 12500 | 17+ | QFN |
LTC1629CG-PG#PBF | 12500 | 17+ | SSOP |
LTC1629IG-PG#TRPBF | 12500 | 17+ | SSOP |
LTC1643AHIGN#PBF | 12500 | 17+ | SSOP |
LTC1643AHIGN#TRPBF | 12500 | 17+ | SSOP |
LTC1643AL-1CGN#TRPBF | 12500 | 17+ | SSOP |
LTC1643ALCGN#PBF | 12500 | 17+ | SSOP |
LTC1644IGN#PBF | 12500 | 17+ | SSOP |
LTC1645CS8#TRPBF | 2500 | 17+ | SO-8 |
LTC1646CGN#PBF | 12500 | 17+ | SSOP |
LTC1646CGN#TRPBF | 12500 | 17+ | SSOP |
LTC1647-1IS8#PBF | 12500 | 17+ | SOIC |
LTC1647-2CS8#PBF | 3680 | 17+ | SOP-8 |
LTC1647-2IS8#PBF | 12500 | 17+ | SOIC |
LTC1647-3IGN#TRPBF | 12500 | 17+ | SSOP |
LTC1650ACS#PBF | 12500 | 17+ | SOIC |
LTC1650ACS#TRPBF | 12500 | 17+ | SOIC |
LTC1650CN#PBF | 12500 | 17+ | PDIP |
LTC1655IS8#TRPBF | 12500 | 17+ | SOIC |
LTC1657IGN#PBF | 12500 | 17+ | SSOP |
LTC1657LCGN#TRPBF | 12500 | 17+ | SSOP |
LTC1657LIGN#TRPBF | 12500 | 17+ | SSOP |
LTC1658CS8#PBF | 12500 | 17+ | SOIC |
LTC1658CS8#TRPBF | 12500 | 17+ | SOIC |
LTC1659CS8#TRPBF | 12500 | 17+ | SOIC |
LTC1668IG#PBF | 1880 | 17+ | SSOP |
LTC1669CMS8#TRPBF | 2500 | 17+ | MSOP |
LTC1669IMS8#TRPBF | 2500 | 17+ | MSOP |
LTC1682CMS8#TRPBF | 12500 | 17+ | MSOP |
LTC1682CMS8-3.3#TRPBF | 12500 | 17+ | MSOP |
LTC1682CS8#PBF | 12500 | 17+ | SOIC |
LTC1682CS8-3.3#TRPBF | 12500 | 17+ | SOIC |
LTC1682IMS8#TRPBF | 12500 | 17+ | MSOP |
LTC1685IS8#PBF | 12500 | 17+ | SOIC |
LTC1685IS8#TRPBF | 12500 | 17+ | SOIC |
LTC1688IS#PBF | 12500 | 17+ | SOIC |
LTC1689CS#TRPBF | 12500 | 17+ | SOIC |
LTC1689IS#PBF | 12500 | 17+ | SOIC |
LTC1693-1CS8#PBF | 2500 | 17+ | SO-8 |
LTC1693-2IS8#PBF | 12500 | 17+ | SOIC |
LTC1693-3CMS8#PBF | 12500 | 17+ | MSOP |
LTC1694-1IS5#TRMPBF | 12500 | 17+ | SOT-23 |
LTC1695CS5#PBF | 12500 | 17+ | SOT-23 |
LTC1695CS5#TRMPBF | 12500 | 17+ | SOT-23 |
LTC1696ES6#TRMPBF | 12500 | 17+ | SOT-23 |
LTC1697EMS#TRPBF | 12500 | 17+ | MSOP |
LTC1698ES#PBF | 12500 | 17+ | SOIC |
LTC1698IGN#TRPBF | 12500 | 17+ | SSOP |
LTC1699EMS8-81#PBF | 12500 | 17+ | MSOP |
LTC1702ACG#TRPBF | 2500 | 17+ | SSOP |
LTC1710CMS8#PBF | 12500 | 17+ | MSOP |
LTC1710CMS8#TRPBF | 12500 | 17+ | MSOP |
LTC1710CS8#PBF | 12500 | 17+ | SOIC |
LTC1710CS8#TRPBF | 12500 | 17+ | SOIC |
LTC1710IS8#PBF | 12500 | 17+ | SOIC |
LTC1710IS8#TRPBF | 12500 | 17+ | SOIC |
LTC1740CG#PBF | 12500 | 17+ | SSOP |
High Power Rectifier Diode 1N4756A , Silicon Planar Zener Diodes
Bridge Type Rectifier Diode 1N4007 50 to 1000 Volts 1.0 Ampere
1N4742A Silicon Planar Zener Diodes for Stabilized Power Supply
Power Programmable IC Chips XC6SLX100-3FGG484C Spartan-6 Family Overview
128K Bytes Sound IC Chip Programming ATMEGA128-16AU 8 Bit Microcontroller
EMC Programmable IC Chips Compliant Slew Rate Limited EI , Timer IC Chip
SMD Power Mosfet Module L7812CV TO-220 Power Trans Electronic Compoents
2SD1594 3 Pin Transistor NEC NPN Power Transistor Switching High Speed
2N5459 Power Mosfet Transistor N-Channel To-92 Original Stock FSC