Anterwell Technology Ltd.
Large Original stock of IC Electronics Components, Transistors, Diodes etc.
High Quality, Reasonable Price, Fast Delivery.
Product Details:
Payment & Shipping Terms:
|
Reverse Voltage: | 6V | Forward Current: | 60mA |
---|---|---|---|
Forward Surge Current: | 1.5A | Power Dissipation: | 100mW |
Junction Temperature: | 125°C | Forward Voltage: | 1.6V |
High Light: | power mosfet ic,silicon power transistors |
CNY74-2 Power Mosfet Transitor Multichannel Optocoupler with Phototransistor Output
Description
The CNY74-2H and CNY74-4H consist of a phototransistor optically coupled to a gallium arsenide infrared-emitting diode in an 8-lead, resp. 16-lead plastic dual inline package. The elements are mounted on one leadframe using a coplanar technique, providing a fixed distance between input and output for highest safety requirements.
Applications
Galvanically separated circuits, non-interacting switches
Features
CNY74-2H includes 2 isolater channels
CNY74-4H includes 4 isolater channels
Isolation test voltage VIO = 5 kV
Test class 25/100/21 DIN 40 045
Low coupling capacitance of typical 0.3 pF Current Transfer Ratio (CTR) of typical 100% Low temperature coefficient of CTR
Wide ambient temperature range
Underwriters Laboratory (UL) 1577 recognized, file number E-76222
CSA (C–UL) 1577 recognized, file number E-76222 – Double Protection
Coupling System U
Order Instruction
Ordering Code | CTR Ranking | Remarks |
---|---|---|
CNY74–2H | 50 to 600% | 8 Pin = Dual channel |
CNY74–4H | 50 to 600% | 16 Pin = Quad channel |
Absolute Maximum Ratings Input (Emitter)
Input (Emitter)
Parameter | Test Conditions | Symbol | Value | Unit |
---|---|---|---|---|
Reverse voltage | VR | 6 | V | |
Forward current | IF | 60 | mA | |
Forward surge current | tp ≤ 10s | IFSM | 1.5 | A |
Power dissipation | Tamb ≤ 25C | PV | 100 | mW |
Junction temperature | Tj | 125 | °C |
Output (Detector)
Parameter | Test Conditions | Symbol | Value | Unit |
---|---|---|---|---|
Collector emitter voltage | VCEO | 70 | V | |
Emitter collector voltage | VECO | 7 | V | |
Collector current | IC | 50 | mA | |
Peak collector current | tp/T = 0.5, tp ≤ 10 ms | ICM | 100 | mA |
Power dissipation | Tamb ≤ 25C | PV | 150 | mW |
Junction temperature | Tj | 125 | °C |
Coupler
Parameter | Test Conditions | Symbol | Value | Unit |
---|---|---|---|---|
AC isolation test voltage (RMS) | t = 1 min | VIO 1) | 5 | kV |
Total power dissipation | Tamb ≤ 25C | Ptot | 250 | mW |
Ambient temperature range | Tamb | –40 to +100 | °C | |
Storage temperature range | Tstg | –55 to +125 | °C | |
Soldering temperature | Tsd | 260 | °C | |
1) Related to standard climate 23/50 DIN 50014 |
Electrical Characteristics (Tamb = 25°C)
Input (Emitter)
Parameter | Test Conditions | Symbol | Min. | Typ. | Max. | Unit |
---|---|---|---|---|---|---|
Forward voltage | IF = 50 mA | VF | 1.25 | 1.6 | V |
Output (Detector)
Parameter | Test Conditions | Symbol | Min | Typ. | Max. | Unit |
---|---|---|---|---|---|---|
Collector emitter voltage | IC = 1 mA | VCEO | 70 | V | ||
Emitter collector voltage | IE = 100 A | VECO | 7 | V | ||
Collector dark current | VCE = 20 V, IF = 0, E = 0 | ICEO | 100 | nA |
Coupler
Parameter | Test Conditions | Symbol | Min. | Typ. | Max. | Unit |
DC isolation test voltage | t = 2 s | VIO1) | 5 | kV | ||
Isolation resistance | VIO = 1000 V, 40% relative humidity | RIO1) |
1012 |
Ω | ||
Collector emitter saturation voltage |
IF = 10 mA, IC = 1 mA | VCEsat | 0.3 | V | ||
Cut-off frequency | VCE = 5 V, IF = 10 mA, RL = 100 | fc | 100 | kHz | ||
Coupling capacitance | f = 1 MHz | Ck | 0.3 | pF | ||
1) Related to standard climate 23/50 DIN 50014 |
Current Transfer Ratio (CTR)
Parameter | Test Conditions | Type | Symbol | Min. | Typ. | Max. | Unit |
---|---|---|---|---|---|---|---|
IC/IF | VCE = 5 V, IF = 5 mA | CTR | 0.5 | 1.0 | 6.0 | ||
VCE = 5 V, IF = 10 mA | CTR | 0.6 | 1.2 |
Switching Characteristics
Parameter | Test Conditions | Symbol | Typ. | Unit |
---|---|---|---|---|
Delay time | VS = 5 V, IC = 2 mA, RL = 100 (see figure 1) | td | 3.0 | μS |
Rise time | tr | 3.0 | μS | |
Fall time | tf | 4.7 | μS | |
Storage time | ts | 0.3 | μS | |
Turn-on time | ton | 6.0 | μS | |
Turn-off time | toff | 5.0 | μS | |
Turn-on time | VS = 5 V, IF = 10 mA, RL = 1 k (see figure 2) | ton | 9.0 | μS |
Turn-off time | toff | 18.0 | μS |
Hot selling offer!!!
Part Number | Qty | D/C | Package |
MC68HC705KJ1CP | 5000 | NEW | DIP |
595D107X0016D2T | 50000 | NEW | SMD |
T491A106K016AT | 50000 | NEW | SMD |
6N137-000E | 10000 | NEW | DIP-8 |
293D336X9016D2TE3 | 50000 | NEW | SMD |
TPSD107K010R0100 | 30000 | NEW | SMD |
BAT54 | 50000 | NEW | SOT-23 |
BAT54C | 100000 | NEW | SOT23 |
BAT54S | 100000 | NEW | SOT-23 |
MMSZ2V4T1G | 50000 | NEW | SOD-123 |
RSX101VA-30TR | 10000 | NEW | SOD-323 |
DDTC123JCA-7-F | 10000 | NEW | SOT23 |
FDV305N | 30000 | NEW | SOT23-3 |
VSLB3940 | 10000 | NEW | DIP2 |
LM339DR | 15000 | NEW | SOP14 |
74HC32D | 10000 | NEW | SOP |
ADM3053BRWZ | 5000 | NEW | SOP20 |
AT24C64D-SSHM-T | 50000 | NEW | SOP8 |
DDZ12CSF-7 | 5000 | NEW | SOD323 |
V890-1AX1-A1 | 800 | NEW | RJ45 |
DMP2305U-7 | 100000 | NEW | SOT23-3 |
AP3015KTR-G1 | 30000 | NEW | SOT23-5 |
FSA2567MPX | 3000 | NEW | QFN16 |
FDD5614P | 50000 | NEW | TO-252 |
MT48LC4M32B2P-6:G | 2000 | NEW | TSSOP |
AT25F2048N-10SU-2.7 | 2000 | NEW | SOP-8 |
IRLML2030TRPBF | 50000 | NEW | SOT-23 |
1206L150THWR | 50000 | NEW | SMD |
0154003.DR | 50000 | NEW | SMD |
MIC2026-1YM-TR | 10000 | NEW | SOP8 |
500901-0801 | 10000 | NEW | SMD |
67910-0002 | 50000 | NEW | SMD |
BC857C | 100000 | NEW | SOT-23 |
CLRC66301HN | 9000 | NEW | QFN32 |
TDA8035HN/C1/S1 | 10000 | NEW | QFN |
INA826AIDR | 25000 | NEW | SOP-8 |
INA2126UA/2K5 | 10000 | NEW | SOP16 |
MMBF170 | 50000 | NEW | SOT-23 |
MCR106-8G | 50000 | NEW | TO-225 |
74HC374PW | 100000 | NEW | TSSOP20 |
DS1305E+T | 5000 | NEW | TSSOP |
SI7006-A20-IM1R | 2500 | NEW | DFN |
AY0438-I/L | 10000 | NEW | PLCC44 |
DB2J40700L | 10000 | NEW | SOD-323 |
SML-310LTT86 | 6000 | NEW | SMD |
ST3485EBDR | 10000 | NEW | SOP8 |
SM6T39CA | 10000 | NEW | DO-214AA |
LD29150PTR | 8000 | NEW | TO252 |
ACM7060-701-2PL-TL01 | 1500 | NEW | SMD |
ACM2012-900-2P-T002 | 50000 | NEW | SMD |
ACT45B-220-2P-TL003 | 10000 | NEW | SMD |
AD536AJDZ | 2000 | NEW | DIP-14P |
ADUC831BSZ | 5000 | NEW | QFP |
XC6VLX240T-1FFG1156I | 500 | NEW | BGA |
NLCV32T-100K-PF | 10000 | NEW | SMD |
MMZ1608R300ATA00 | 10000 | NEW | SMD |
SN65C3232EDBR | 3000 | NEW | SSOP-16 |
LM25085MY/NOPB | 10000 | NEW | MSOP8 |
TLP293 | 2500 | NEW | SOP-16 |
MAX-M8Q-0-01 | 1000 | NEW | SMD |
1SMA5913BT3G | 50000 | NEW | SMA |
SPW47N60CFD | 10000 | NEW | TO-247 |
CD4013BE | 5000 | NEW | DIP14 |
CD4093BE | 5000 | NEW | DIP-14 |
CD4060BE | 3000 | NEW | DIP16 |
ATMEGA8L-8PU | 10000 | NEW | DIP |
MAX495ESA | 10000 | NEW | SOP-8 |
TOP246R | 2000 | NEW | TO-263 |
U620TG | 10000 | NEW | TO-252 |
TC7116CPL | 10000 | NEW | DIP-40 |
DS80C320-MCG+ | 5000 | NEW | DIP-40 |
LM2576T-ADJ | 10000 | NEW | TO-220 |
LM350T | 50000 | NEW | TO220 |
SN75174N | 2000 | NEW | DIP-16 |
AT29C040A-12PI | 3000 | NEW | DIP |
SN74LVC1G10DCKR | 3000 | NEW | SOT363 |
74LVC1G07GV | 20000 | NEW | SOT153 |
74LVC125AD | 6000 | NEW | SOP14 |
SN74LVC2G02DCUR | 6000 | NEW | VSSOP8 |
High Power Rectifier Diode 1N4756A , Silicon Planar Zener Diodes
Bridge Type Rectifier Diode 1N4007 50 to 1000 Volts 1.0 Ampere
1N4742A Silicon Planar Zener Diodes for Stabilized Power Supply
Power Programmable IC Chips XC6SLX100-3FGG484C Spartan-6 Family Overview
128K Bytes Sound IC Chip Programming ATMEGA128-16AU 8 Bit Microcontroller
EMC Programmable IC Chips Compliant Slew Rate Limited EI , Timer IC Chip
SMD Power Mosfet Module L7812CV TO-220 Power Trans Electronic Compoents
2SD1594 3 Pin Transistor NEC NPN Power Transistor Switching High Speed
2N5459 Power Mosfet Transistor N-Channel To-92 Original Stock FSC