Anterwell Technology Ltd.
Large Original stock of IC Electronics Components, Transistors, Diodes etc.
High Quality, Reasonable Price, Fast Delivery.
Product Details:
Payment & Shipping Terms:
|
Pump-up Block Supply Voltage: | 34V | Output Block Supply Voltage: | 70V |
---|---|---|---|
Allowable Power Dissipation: | 9W | Operating Temperature: | -20°C To +85°C |
Storage Temperature: | -40°C To +150°C | Data Sheet: | Pls Contct Me |
Highlight: | electronics ic chip,integrated circuit ic |
LA78040B The Vertical Deflection Output IC With Bus Control Support for TVs and CRT Display
Overview
The LA78040B is a vertical deflection output IC for TVs and CRT displays with excellent image quality that use a BUS control system signal processing IC. This IC can drive the direct (even including a DC component) deflection yoke with the saw tooth wave output from the BUS control system signal processing IC.
Functions
Low power dissipation due to built-in pump-up circuit
Vertical output circuit
Thermal protection circuit built in
Excellent crossover characteristics
DC coupling possible
Specifications Maximum
Ratings at Ta = 25°C
Parameter | Symbol | Conditions | Ratings | Unit |
---|---|---|---|---|
Pump-up block supply voltage | +B2 max | 34 | V | |
Output block supply voltage | +B6 max | 70 | V | |
Allowable power dissipation | Pd max | Mounted on an arbitrarily large heat sink. | 9 | W |
Deflection output current | I5 max | -1.4 to +1.4 | Ap-o | |
Thermal resistance | θj-c | 3 | °C/W | |
Operating temperature | Topr | -20 to +85 | °C | |
Storage temperature | Tstg | -40 to +150 ° | °C |
Operating Condtions at Ta = 25°C
Parameter | Symbol | Conditions | Ratings | Unit |
---|---|---|---|---|
Recommended supply voltage | +B2 | 24 | V | |
Operating supply voltage range | +B2 op | 16 to 33 | V | |
Deflection output current | I5p-p | to 1.8 | Ap-p |
Operating Characteristics at Ta = 25°C, +B2 = 24V
Parameter | Symbol | Conditions | Ratings | Unit | ||
min | typ | max | ||||
Deflection output saturation voltage (lower) | Vsat5-4 | I5 = 0.9A | 1.3 | V | ||
Deflection output saturation voltage (upper) | Vsat6-5 | I5 = -0.9A | 3.2 | V | ||
Pump-up charge saturation voltage | I3 = 20mA | 1.8 | V | |||
Pump-up discharge saturation voltage | I3 = -0.9A | 3.0 | V | |||
Idling current | Idl | 20 | 50 | mA | ||
Midpoint voltage | Vmid | 11.0 | 12.0 | 13.0 | V |
Package Dimensions
unit : mm (typ) 3286
Pin Connections and Functional Block Diagram
Hot offering!!!
Part Number | Qty | Mfg | D/C | Package |
ULN2003D1013TR | 30000 | ST | NEW | SOP16 |
ULN2804A | 10000 | STM | NEW | DIP18 |
TDA2003L | 50000 | UTC | NEW | TO220B |
SN74LVC1G123DCTR | 50000 | TI | NEW | SSOP-8 |
TLC2543CN | 5000 | TI | NEW | DIP |
LMZ22005TZ | 5000 | TI | NEW | TO-PMOD-7 |
S25FL128AGMFI001 | 1000 | MITSUBISH | NEW | MODULE |
SN74LV4053ADR | 10000 | TI | NEW | SOIC16 |
IR3447MTRPBF | 4000 | IR | NEW | QFN |
TSUMV59XU-Z1 | 5000 | MSTAR | NEW | QFP100 |
2SK852-T1 | 10000 | NEC | NEW | SOT323 |
PBSS5320T | 50000 | NXP | NEW | SOT-23 |
PIC18F46K22-I/PT | 10000 | MICROCHIP | NEW | QFP44 |
VSLB3940 | 20000 | VISHAY | NEW | DIP |
TPS5432DDAR | 5000 | TI | NEW | SOP-8 |
TPS5430QDDARQ1 | 10000 | TI | NEW | SOP-8 |
TPS51216RUKR | 10000 | TI | NEW | QFN20 |
TMS37145TEAIE | 10000 | TI | NEW | RFID |
MAX9636AXT+T | 5000 | MAXIM | NEW | SC70-6 |
LD2981CU50TR | 50000 | ST | NEW | SOT89 |
SMA6J33CA-TR | 50000 | ST | NEW | DO-214AC |
BYV96E | 30000 | PHI | NEW | SOD-57 |
LP2951-33DR | 5000 | TI | NEW | SOP8 |
LP2951-50DR | 10000 | TI | NEW | SOP8 |
TLV2472CDR | 10000 | TI | NEW | SOP8 |
MCIMX6Q5EYM10AD | 5000 | FREESCALE | NEW | BGA |
ATMEGA2560-16AU | 50000 | ATMEL | NEW | QFP100 |
CYP15G0101DXB-BBC | 5000 | CYPRESS | NEW | BGA |
TSUMV59XUS-Z1 | 5000 | MSTAR | NEW | LQFP128 |
PT6382-LQ | 500 | PTC | NEW | QFP44 |
MM1Z3V9 | 50000 | ST | NEW | SOD-123 |
VND600SP | 2000 | ST | NEW | SOP10 |
Q24FA20H0027214 | 3000 | EPCOS | NEW | NA |
W25Q32FVSSIG | 10000 | WINBOND | NEW | SOP8 |
W9751G6KB-25 | 10000 | WINBOND | NEW | FBGA84 |
HEF4049BT | 5000 | NXP | NEW | SOP-16 |
MMBTH10LT1G | 10000 | ON | NEW | SOT-23 |
74HCT245D | 2000 | NXP | NEW | SOP20 |
IRL540NPBF | 10000 | IR | NEW | TO-220 |
NJM13700D | 50000 | JRC | NEW | DIP16 |
HEF4013BT | 10000 | NXP | NEW | SOP14 |
AT45DB641E-SHN-T | 10000 | ATMEL | NEW | SOP8 |
MC7815CTG | 10000 | ON | NEW | TO-220 |
MC1496DR2G | 10000 | ON | NEW | SOP-14 |
TDA6011A4PWPR | 100 | TI | NEW | TSSOP |
LM4040AIM3X-2.50 | 50000 | NSC | NEW | SOT23-3 |
MAX6006AEUR+T | 10000 | MAXIM | NEW | SOT-23 |
BAV101-GS08 | 50000 | VISHAY | NEW | LL34 |
LL5818 | 50000 | TSC | NEW | LL-34 |
MAX312FESE | 4000 | MAXIM | NEW | SOP-16 |
TXD2SA-12V-Z | 500 | PANASONIC | NEW | SMD8 |
High Power Rectifier Diode 1N4756A , Silicon Planar Zener Diodes
Bridge Type Rectifier Diode 1N4007 50 to 1000 Volts 1.0 Ampere
1N4742A Silicon Planar Zener Diodes for Stabilized Power Supply
Power Programmable IC Chips XC6SLX100-3FGG484C Spartan-6 Family Overview
128K Bytes Sound IC Chip Programming ATMEGA128-16AU 8 Bit Microcontroller
EMC Programmable IC Chips Compliant Slew Rate Limited EI , Timer IC Chip
SMD Power Mosfet Module L7812CV TO-220 Power Trans Electronic Compoents
2SD1594 3 Pin Transistor NEC NPN Power Transistor Switching High Speed
2N5459 Power Mosfet Transistor N-Channel To-92 Original Stock FSC