Anterwell Technology Ltd.
Large Original stock of IC Electronics Components, Transistors, Diodes etc.
High Quality, Reasonable Price, Fast Delivery.
Product Details:
Payment & Shipping Terms:
|
Supply Voltage Range, VCC: | –0.5 V To 7 V | Input Clamp Current, IIK (VI < 0 Or VI > VCC) (see Note 1): | ±20 MA |
---|---|---|---|
Output Clamp Current, IOK (VO < 0 Or VO > VCC) (see Note 1): | ±20 MA | Continuous Output Current, IO (VO = 0 To VCC): | ±35 MA |
Continuous Current Through VCC Or GND: | ±70 MA | ||
High Light: | programming ic chips,ic programmer circuit |
►Eight D-Type Flip-Flops in a Single Package
►High-Current 3-State True Outputs Can Drive up to 15 LSTTL Loads
►Full Parallel Access for Loading
►Package Options Include Plastic Shrink Small-Outline (DB), Small-Outline (DW), Thin Shrink Small-Outline (PW), and Ceramic Flat (W) Packages, Ceramic Chip Carriers (FK), and Standard Plastic (N) and Ceramic (J) DIPs
description These 8-bit flip-flops feature 3-state outputs designed specifically for driving highly capacitive or relatively low-impedance loads. They are particularly suitable for implementing buffer registers, I/O ports, bidirectional bus drivers, and working registers.
The eight flip-flops of the ’HC374 devices are edge-triggered D-type flip-flops. On the positive transition of the clock (CLK) input, the Q outputs are set to the logic levels that were set up at the data (D) inputs. An output-enable (OE) input places the eight outputs in either a normal logic state (high or low logic levels) or the high-impedance state. In the high-impedance state, the outputs neither load nor drive the bus lines significantly. The high-impedance state and increased drive provide the capability to drive bus lines without interface or pullup components
absolute maximum ratings over operating free-air temperature range
(unless otherwise noted)‡
Supply voltage range, VCC | –0.5 V to 7 V |
Input clamp current, IIK (VI < 0 or VI > VCC) (see Note 1) | ±20 mA |
Output clamp current, IOK (VO < 0 or VO > VCC) (see Note 1) | ±20 mA |
Continuous output current, IO (VO = 0 to VCC) . | ±35 mA |
Continuous current through VCC or GND | ±70 mA |
Storage temperature range, Tstg | –65 °C to 150°C |
STOCK LIST
LG248NL1 | 14555 | KODENSHI |
LG-248NL1 | 16000 | KODENSHI |
LG248NL1-UN11 | 11160 | KODENSHI |
LG-274 | 15000 | KODENSHI |
LG-274D-3 | 14000 | KODENSHI |
LG-JT02 | 13000 | KODENSHI |
LG-JT02122 | 12000 | KODENSHI |
LHI878 | 11000 | KODENSHI |
LHI968 | 10000 | KODENSHI |
LN122W | 9000 | KODENSHI |
LN122W00P | 8000 | KODENSHI |
LSM603LM | 8900 | KODENSHI |
LT108-S7 | 9000 | KODENSHI |
LT1P40A | 9100 | KODENSHI |
LTE-209 | 9200 | KODENSHI |
LTE-2871D | 9300 | KODENSHI |
LTE-302L1 | 9400 | KODENSHI |
LTE-303 | 9500 | KODENSHI |
LTE-303-L | 9600 | KODENSHI |
LTE-306 | 9700 | KODENSHI |
LTE-309 | 9800 | KODENSHI |
LTE-309L1-M | 9900 | KODENSHI |
LTE-3208E | 20225 | EVERLIGH |
LTE-3271TL | 10000 | KODENSHI |
LTE-4206 | 10100 | KODENSHI |
LTE5208AC | 10200 | KODENSHI |
LTH-1650-01 | 10300 | KODENSHI |
LTH-301-07 | 10400 | KODENSHI |
LTH-301A | 10500 | KODENSHI |
LTH-306-02W6 | 10600 | KODENSHI |
LTH-306-09 | 10700 | KODENSHI |
LTH-306-10 | 10800 | KODENSHI |
LTH-306-14 | 10900 | KODENSHI |
LTL-907EKTA | 11000 | KODENSHI |
LTL-93BCKM | 11100 | KODENSHI |
LTL-93BCKZ | 11200 | KODENSHI |
LTL-93BEKM | 11300 | KODENSHI |
LTL-93BEKZ | 11400 | KODENSHI |
LTL-93BGKM | 11500 | KODENSHI |
LTL-93BGKZ | 11600 | KODENSHI |
LTL-93BHGKM | 11700 | KODENSHI |
LTL-93BKAKZS | 11800 | KODENSHI |
LTL-93BKKZ | 11900 | KODENSHI |
LTL-93BPKP | 12000 | KODENSHI |
LTL-93BYKM | 12100 | KODENSHI |
LTL-93BYKZ | 12200 | KODENSHI |
LTR-301 | 12300 | KODENSHI |
LTR-303 | 12400 | KODENSHI |
LTR-3208 | 12500 | KODENSHI |
LTR-3208E | 12600 | KODENSHI |
LTR-4206 | 12700 | KODENSHI |
LTR-4206E | 12800 | KODENSHI |
LTR-516AB | 12900 | KODENSHI |
LTR-516AD | 13000 | KODENSHI |
LTR-526AB | 13100 | KODENSHI |
LTR-536AD | 13200 | KODENSHI |
LTR-546AD | 13300 | KODENSHI |
LTR-5677D | 13400 | KODENSHI |
LTR5888 | 20180 | EVERLIGH |
LTR-5888DH | 13500 | KODENSHI |
MA40B5R | 13600 | KODENSHI |
MGF4916G-65 | 13700 | KODENSHI |
MID-85A1C | 13800 | KODENSHI |
MID-94A3L | 13900 | KODENSHI |
MID-95A3L | 14000 | KODENSHI |
MIE-114A1 | 14100 | KODENSHI |
MIE-144A1 | 14200 | KODENSHI |
MIM-5383 | 14300 | KODENSHI |
MIT-5A117 | 14400 | KODENSHI |
MLX90216 | 14500 | KODENSHI |
MLX90217LUA | 14600 | KODENSHI |
MOC70T | 14700 | KODENSHI |
MRF20060 | 14800 | KODENSHI |
MRF208 | 14900 | KODENSHI |
MRF2369 | 15000 | KODENSHI |
MRF33P39 | 15100 | KODENSHI |
MRF33P50 | 15200 | KODENSHI |
MRF557M | 15300 | KODENSHI |
MRF559 | 15400 | KODENSHI |
MRF6404 | 15500 | KODENSHI |
MRF837 | 15600 | KODENSHI |
MRF90 | 15700 | KODENSHI |
MRF91 | 15800 | KODENSHI |
MRF941 | 15900 | KODENSHI |
MRF96 | 16000 | KODENSHI |
MRFJ18 | 16100 | KODENSHI |
MSA-0386 | 16200 | KODENSHI |
MSA-0686 | 16300 | KODENSHI |
MSA-1105 | 16400 | KODENSHI |
NHE520-N | 16500 | KODENSHI |
NJL5132ELA-A | 16600 | KODENSHI |
NJL5161K | 16700 | KODENSHI |
NJL5171KG | 16800 | KODENSHI |
NJL5197K | 16900 | KODENSHI |
NJL5197K-F20 | 17000 | KODENSHI |
NJL5803 | 17100 | KODENSHI |
NJL5901R-K | 17200 | KODENSHI |
NJL6163R-1(TE1) | 17300 | KODENSHI |
NJL-7260E | 17400 | KODENSHI |
OCH140AME | 17500 | KODENSHI |
OJ-736321-702 | 17600 | KODENSHI |
OJ-HP01A | 17700 | KODENSHI |
OLD122-C | 17800 | KODENSHI |
ON1003 | 17900 | KODENSHI |
ON1006 | 18000 | KODENSHI |
ON1413A | 18100 | KODENSHI |
ON1515A | 18200 | KODENSHI |
ON2170 | 18300 | KODENSHI |
ON2170S | 18400 | KODENSHI |
ON2253 | 18500 | KODENSHI |
ON3631N-10-H | 18600 | KODENSHI |
ON4645 | 18700 | KODENSHI |
ON4647 | 18800 | KODENSHI |
ON4681 | 18900 | KODENSHI |
OPB610 | 19000 | KODENSHI |
OPB620 | 19100 | KODENSHI |
OPB625 | 19200 | KODENSHI |
OPB650 | 19300 | KODENSHI |
OPE-6794WK | 19400 | KODENSHI |
OPIC969B/H1/L53(LT) | 19500 | KODENSHI |
OS02B | 19600 | KODENSHI |
OS-5505A | 19700 | KODENSHI |
OS806 | 19800 | KODENSHI |
OS808 | 19900 | KODENSHI |
OSD5-5T | 20000 | KODENSHI |
OSE 1L7 | 20100 | KODENSHI |
OSE1L7 | 20200 | KODENSHI |
OSE-1L7 | 20300 | KODENSHI |
OSE-1L7(C) | 20400 | KODENSHI |
OSL-1L7 | 20500 | KODENSHI |
OTC609 | 20600 | KODENSHI |
OTC610 | 20700 | KODENSHI |
P2240 | 20800 | KODENSHI |
PB-1608UE/C | 20135 | EVERLIGH |
PC3388 | 20900 | KODENSHI |
High Power Rectifier Diode 1N4756A , Silicon Planar Zener Diodes
Bridge Type Rectifier Diode 1N4007 50 to 1000 Volts 1.0 Ampere
1N4742A Silicon Planar Zener Diodes for Stabilized Power Supply
Power Programmable IC Chips XC6SLX100-3FGG484C Spartan-6 Family Overview
128K Bytes Sound IC Chip Programming ATMEGA128-16AU 8 Bit Microcontroller
EMC Programmable IC Chips Compliant Slew Rate Limited EI , Timer IC Chip
SMD Power Mosfet Module L7812CV TO-220 Power Trans Electronic Compoents
2SD1594 3 Pin Transistor NEC NPN Power Transistor Switching High Speed
2N5459 Power Mosfet Transistor N-Channel To-92 Original Stock FSC