Anterwell Technology Ltd.
Large Original stock of IC Electronics Components, Transistors, Diodes etc.
High Quality, Reasonable Price, Fast Delivery.
Product Details:
Payment & Shipping Terms:
|
| Collector-base Voltage: | 100 V | Collector-emitter Voltage: | 80 V |
|---|---|---|---|
| Emitter-base Voltage: | 5 V | Collector Current (DC): | 1 A |
| Peak Collector Current: | 1.5 A | Junction Temperature: | 150 °C |
| Highlight: | multi emitter transistor,silicon power transistors |
||
BCP54; BCP55; BCP56
NPN medium power transistors
FEATURES
• High current (max. 1 A)
• Low voltage (max. 80 V).
APPLICATIONS
• Switching.
DESCRIPTION
NPN medium power transistor in a SOT223 plastic package.
PNP complements: BCP51, BCP52 and BCP53.
PINNING
| PIN | DESCRIPTION |
| 1 | base |
| 2,4 | collector |
| 3 | emitter |
![]()
LIMITING VALUES
In accordance with the Absolute Maximum Rating System (IEC 134)
| SYMBOL | PARAMETER | CONDITIONS | MIN. | MAX. | UNIT |
| VCBO |
collector-base voltage BCP54 BCP55 BCP56 |
open emitter |
− − − |
45 60 100 |
V |
| VCEO |
collector-emitter voltage BCP54 BCP55 BCP56 |
open base |
− − − |
45 60 80 |
V |
| VEBO | emitter-base voltage | open collector | - | 5 | V |
| IC | collector current (DC) | - | 1 | A | |
| ICM | peak collector current | - | 1.5 | A | |
| IBM | peak base current | - | 0.2 | A | |
| Ptot | total power dissipation | Tamb ≤ 25 °C; note 1 | - | 1.33 | W |
| Tstg | storage temperature | -65 | +150 | °C | |
| Tj | junction temperature | - | 150 | °C | |
| Tamb | operating ambient temperature | -65 | +150 | °C |
Note 1. Device mounted on printed-circuit board, single sided copper, tinplated, mounting pad for collector 1 cm2. For other mounting conditions, see “Thermal considerations for SOT223 in the General Part of associated Handbook”.
PACKAGE OUTLINE
Plastic surface mounted package; collector pad for good heat transfer; 4 leads SOT223
![]()
Stock Offer (Hot Sell)
| Part no. | Quantity | Brand | D/C | Package |
| PIC24FJ64GA004-I/PT | 4138 | MICROCHIP | 15+ | TQFP |
| PCF8591T | 13260 | PHILIPS | 16+ | SOP |
| MD1211LG-G | 5830 | SUPERTEX | 16+ | QFN |
| NDS332P | 40000 | FAIRCHILD | 16+ | SOT-23 |
| NCP1117STAT3G | 10000 | ON | 16+ | SOT-223 |
| SAK-XC164CM-16F40FBA | 500 | 13+ | LQFP-64 | |
| ZTX1053A | 3980 | ZETEX | 13+ | TO-92S |
| M29F200BB-70N6 | 3841 | ST | 16+ | TSSOP |
| OPA347NA | 7440 | TI | 14+ | SOT23-5 |
| LM4652TF | 1435 | NSC | 13+ | ZIP-15 |
| PIC24FJ64GB106-I/PT | 4118 | MICROCHIP | 16+ | TQFP |
| LM4651N | 1543 | NSC | 14+ | DIP-28 |
| PC3H711NIP | 30000 | SHARP | 16+ | SOP |
| PC3Q67QJ000F | 11500 | SHARP | 16+ | SOP |
| MC68302PV16C | 3628 | MOT | 10+ | QFP |
| LMH0356SQE | 437 | TI | 15+ | WQFN-48 |
| LMH0036SQE | 1226 | NSC | 12+ | LLP |
| CY7B1399B-15VC | 500 | CYPRESS | 01+ | SOJ |
| MAX3232EEUE+T | 11450 | MAXIM | 16+ | TSSOP |
| PIC18F66K22-I/PT | 4308 | MICROCHIP | 14+ | QFP |
| PESD5V0S1BA | 25000 | NXP | 16+ | SOD |
| NUP5150MUTBG | 5340 | ON | 16+ | QFN |
| CS4954-CQZR | 2476 | CIRRUS | 10+ | TQFP-48 |
| MIC2951-02YM | 6460 | MICREL | 11+ | SOP |
| MUR1620CTG | 10000 | ON | 16+ | TO-220 |
| MKL25Z128VLK4 | 1070 | FREESCALE | 14+ | LQFP |
| BD82H61 SLJ4B | 340 | INTEL | 13+ | BGA |
| MBR0540T1G | 20000 | ON | 15+ | SOD-123 |
| SAP16PO | 300 | SANKEN | 06+ | TO-3P |
| M48T02-120PC1 | 3607 | ST | 15+ | DIP |
High Power Rectifier Diode 1N4756A , Silicon Planar Zener Diodes
Bridge Type Rectifier Diode 1N4007 50 to 1000 Volts 1.0 Ampere
1N4742A Silicon Planar Zener Diodes for Stabilized Power Supply
Power Programmable IC Chips XC6SLX100-3FGG484C Spartan-6 Family Overview
128K Bytes Sound IC Chip Programming ATMEGA128-16AU 8 Bit Microcontroller
EMC Programmable IC Chips Compliant Slew Rate Limited EI , Timer IC Chip
SMD Power Mosfet Module L7812CV TO-220 Power Trans Electronic Compoents
2SD1594 3 Pin Transistor NEC NPN Power Transistor Switching High Speed
2N5459 Power Mosfet Transistor N-Channel To-92 Original Stock FSC