Anterwell Technology Ltd.
Large Original stock of IC Electronics Components, Transistors, Diodes etc.
High Quality, Reasonable Price, Fast Delivery.
|
Product Details:
Payment & Shipping Terms:
|
| Operating Temperature: | –40 To +85 °C | Storage Temperature: | –40 To +100 °C |
|---|---|---|---|
| Junction Temperature: | 100 °C | Soldering Temperature: | 260 °C |
| Reverse Voltage: | 3 V | Forward Current: | 50 MA |
| Highlight: | chip in electronics,small scale integrated circuits |
||
Plastic Fiber Optic Transmitter Diode Plastic Connector Housing SFH756V
Features
• 2.2 mm Aperture holds Standard 1000 Micron Plastic Fiber
• No Fiber Stripping Required
• Good Linearity (Forward current > 2 mA)
• Molded Microlens for Efficient Coupling
Plastic Connector Housing
• Mounting Screw Attached to the Connector
• Interference Free Transmission from light-Tight Housing
• Transmitter and Receiver can be flexibly positioned
• No Cross Talk
• Auto insertable and Wave solderable
• Supplied in Tubes
Applications
• Household Electronics
• Power Electronics
• Optical Networks
• Light Barriers
Absolute Maximum Ratings
| Parameter | Symbol | Limit Values | Unit | |
| min. | max. | |||
| Operating Temperature Range | TOP | –40 | +85 | °C |
| Storage Temperature Range | TSTG | –40 | +100 | °C |
| Junction Temperature | TJ | 100 | °C | |
| Soldering Temperature (2 mm from case bottom, t ≤ 5 s) | TS | 260 | °C | |
| Reverse Voltage | VR | 3 | V | |
| Forward Current | IF | 50 | mA | |
| Surge Current (t ≤ 10 µs, D = 0) | IFSM | 1 | A | |
| Power Dissipation | PTOT | 120 | mW | |
| Thermal Resistance, Junction/Air | RthJA | 450 | K/W | |
![]()
![]()
Package Outlines
![]()
![]()
Stock Offer (Hot Sell)
| Part No. | Quantity | Brand | D/C | Package |
| REF195GS | 5928 | AD | 02+ | SOP |
| SSM2164 | 1229 | AD | 16+ | SOP |
| SSM2211SZ | 2584 | AD | 11+ | SOP |
| TISP61089HDMR | 12828 | BOURNS | 16+ | SOP |
| SP3232EEN | 13118 | EXAR | 16+ | SOP |
| SP690ACN | 9964 | INF | 16+ | SOP |
| TDA4863-2G | 15120 | 12+ | SOP | |
| SG2526DW | 9780 | LINFINITY | 16+ | SOP |
| SG3526DW | 9964 | LINFINITY | 16+ | SOP |
| UPS840E3/TR13 | 30620 | MICROSEM | 16+ | SOP |
| UPS840E3 | 10544 | MICROSEMI | 12+ | SOP |
| UPD43256BGU-70LL | 32608 | NEC | 13+ | SOP |
| SN74LS151DR2 | 11688 | ON | 10+ | SOP |
| UC2844BD1R2G | 12650 | ON | 15+ | SOP |
| TQ2SA-3V-Z | 14878 | PANASONIC | 15+ | SOP |
| TQ2SA-L2-5V | 1898 | PANASONIC | 16+ | SOP |
| TEA1110AT/C1 | 35448 | PHI | 03+ | SOP |
| TDA8822T | 860 | PHILIPS | 14+ | SOP |
| TEA1062T/C4 | 5496 | PHILIPS | 03+ | SOP |
| SMP220SRI | 15484 | POWER | 16+ | SOP |
| TNY274GN-TL | 19148 | POWER | 14+ | SOP |
| TNY277GN | 17452 | POWER | 13+ | SOP |
| TOP210GN | 14856 | POWER | 15+ | SOP |
| PT2303-S | 17430 | PTC | 16+ | SOP |
| RSS050P03TB | 11314 | ROHM | 13+ | SOP |
| SI8440BB-D-IS | 1700 | SILICON | 10+ | SOP |
| SP485EMN | 16088 | SIPEX | 16+ | SOP |
| SP708EN-L/TR | 14756 | SIPEX | 16+ | SOP |
| SST25LF080A-33-4C-S2A | 2816 | SST | 05+ | SOP |
| SST25LF080A-33-4C-S2AE | 17520 | SST | 05+ | SOP |
High Power Rectifier Diode 1N4756A , Silicon Planar Zener Diodes
Bridge Type Rectifier Diode 1N4007 50 to 1000 Volts 1.0 Ampere
1N4742A Silicon Planar Zener Diodes for Stabilized Power Supply
Power Programmable IC Chips XC6SLX100-3FGG484C Spartan-6 Family Overview
128K Bytes Sound IC Chip Programming ATMEGA128-16AU 8 Bit Microcontroller
EMC Programmable IC Chips Compliant Slew Rate Limited EI , Timer IC Chip
SMD Power Mosfet Module L7812CV TO-220 Power Trans Electronic Compoents
2SD1594 3 Pin Transistor NEC NPN Power Transistor Switching High Speed
2N5459 Power Mosfet Transistor N-Channel To-92 Original Stock FSC