Anterwell Technology Ltd.
Large Original stock of IC Electronics Components, Transistors, Diodes etc.
High Quality, Reasonable Price, Fast Delivery.
Product Details:
Payment & Shipping Terms:
|
| Output Voltage: | -3 To Vboot - 18 V | Supply Voltage: | - 0.3 To +18 V |
|---|---|---|---|
| Floating Supply Voltage: | - 1 To 618 V | Upper Gate Output Voltage: | - 1 To Vboot V |
| Allowed Output Slew Rate: | 50 V/ns | Junction Temperature: | 150 °C |
| Highlight: | chip in electronics,integrated components |
||
L6385
HIGH-VOLTAGE HIGH AND LOW SIDE DRIVER
DESCRIPTION
The L6385 is an high-voltage device, manufactured with the BCD"OFF-LINE" technology. It has a Driver structure that enables to drive independent referenced N Channel Power MOS or IGBT. The Upper (Floating) Section is enabled to work with voltage Rail up to 600V. The Logic Inputs are CMOS/TTL compatible for ease of interfacing with controlling devices.
ABSOLUTE MAXIMUM RATINGS
| Symbol | Parameter | Value | Unit |
| Vout | Output Voltage | -3 to Vboot - 18 | V |
| Vcc | Supply Voltage | - 0.3 to +18 | V |
| Vboot | Floating Supply Voltage | - 1 to 618 | V |
| Vhvg | Upper Gate Output Voltage | - 1 to Vboot | V |
| Vlvg | Lower Gate Output Voltage | -0.3 to Vcc +0.3 | V |
| Vi | Logic Input Voltage | -0.3 to Vcc +0.3 | V |
| dVout/dt | Allowed Output Slew Rate | 50 | V/ns |
| Ptot | Total Power Dissipation (Tj = 85 °C) | 750 | mW |
| Tj | Junction Temperature | 150 | °C |
| Ts | Storage Temperature | -50 to 150 | °C |
Note: ESD immunity for pins 6, 7 and 8 is guaranteed up to 900V (Human Body Model)
BLOCK DIAGRAM
![]()
PIN CONNECTION
![]()
Stock Offer (Hot Sell)
| Part NO. | Q'ty | MFG | D/C | Package |
| AZC002-02N.R7F | 2000 | AMAZING | 08+ | SOT-143 |
| LM7372MR | 852 | NSC | 14+ | SOP-8 |
| LM4040D25IDBZR | 5467 | TI | 15+ | SOT-23 |
| LM7372MRX | 719 | TI | 14+ | SOP-8 |
| LM4040C25IDBZR | 4765 | TI | 15+ | SOT-23 |
| LM2675MX-ADJ | 3000 | NSC | 14+ | SOP-8 |
| MPXV5010DP | 6169 | FREESCALE | 14+ | SMD |
| LM7815CT | 8548 | NSC | 14+ | TO-220 |
| MIC2026-1YM | 6358 | MICREL | 16+ | SOP |
| MCP2515-I/ST | 5224 | MICROCHIP | 15+ | TSSOP |
| AAT3236IGV-3.3-T1 | 15000 | ANALOGIC | 15+ | SOT23-5 |
| NE5532P | 10000 | TI | 16+ | DIP |
| LM833N | 5074 | NSC | 15+ | DIP-16 |
| LTC4242CG | 6415 | LINEAR | 14+ | SSOP |
| LT3580EMS8E#TRPBF | 3426 | LINEAR | 10+ | MSOP |
| MCP2120-I/SL | 5140 | MICROCHIP | 14+ | SOP |
| MCP1416RT-E/OT | 4966 | MICROCHIP | 14+ | SOT-23 |
| MAX1921EUT33+T | 7400 | MAXIM | 10+ | SOT |
| OPA2677U | 7220 | TI | 16+ | SOP-8 |
| LM393DR | 40000 | TI | 15+ | SOP-8 |
| BQ24702PWG4 | 5600 | TI | 12+ | TSSOP24 |
High Power Rectifier Diode 1N4756A , Silicon Planar Zener Diodes
Bridge Type Rectifier Diode 1N4007 50 to 1000 Volts 1.0 Ampere
1N4742A Silicon Planar Zener Diodes for Stabilized Power Supply
Power Programmable IC Chips XC6SLX100-3FGG484C Spartan-6 Family Overview
128K Bytes Sound IC Chip Programming ATMEGA128-16AU 8 Bit Microcontroller
EMC Programmable IC Chips Compliant Slew Rate Limited EI , Timer IC Chip
SMD Power Mosfet Module L7812CV TO-220 Power Trans Electronic Compoents
2SD1594 3 Pin Transistor NEC NPN Power Transistor Switching High Speed
2N5459 Power Mosfet Transistor N-Channel To-92 Original Stock FSC