Anterwell Technology Ltd.
Large Original stock of IC Electronics Components, Transistors, Diodes etc.
High Quality, Reasonable Price, Fast Delivery.
Product Details:
Payment & Shipping Terms:
|
Package: | SMD1206 | ① Series: | Multi-layer Ceramic Capacitor |
---|---|---|---|
② Size: | 1206 (inch Code) L: 3.2 ± 0.2 Mm W: ± 0.2 Mm | ③ Dielectric: | X7R |
④ Capacitance: | 220 ㎋ | ⑤ Capacitance Tolerance: | ±10 % |
High Light: | ferrite bead model,smd ceramic capacitor |
220㎋ 100V SMD Ferrite Bead Multilayer Ceramic Capacitor CL31B224KCHNNNE
SPECIFICATION
• Supplier : Samsung electro-mechanics
• Samsung P/N : CL31B224KCHNNNE
• Product : Multi-layer Ceramic Capacitor
• Description : CAP, 220㎋, 100V, ±10%, X7R, 1206
A. Samsung Part Number
CL 31 B 224 K C H N N N E
① ② ③ ④ ⑤ ⑥ ⑦ ⑧ ⑨ ⑩ ⑪
① Series Samsung Multi-layer Ceramic Capacitor |
② Size 1206 (inch code) L: 3.2 ± 0.2 mm W: ± 0.2 mm |
③ Dielectric X7R |
④ Capacitance 220 ㎋ |
⑤ Capacitance tolerance ±10 % |
⑥ Rated Voltage 100 V |
⑦ Thickness 1.6 ± 0.2 mm |
⑧ Inner electrode Ni Termination Cu Plating Sn 100% (Pb Free) |
⑨ Product Normal |
⑩ Special Reserved for future use |
⑪ Packaging Embossed Type, 7" reel |
★ Capacitor/Resistor/Inductance SMD SIZE & PACKAGE ★ | |||||
International Code | Size Code | Reel Quantity (pcs) |
Length (mm) |
Width (mm) |
Thickness (mm) |
01005 | 0402 | 20000 | 0.25 | 0.125 | 0.13 |
0201 | 0603 | 10000 | 0.6 | 0.3 | 0.3 |
0402 | 1005 | 10000 | 1.00±0.05 | 0.05±0.05 | 0.50±0.05 |
0603 | 1608 | 4000-5000 | 1.60±0.10 | 0.80±0.10 | 0.80±0.10 |
0805 | 2012 | 4000-5000 | 2.00±0.20 | 1.25±0.20 | 0.70±0.20 |
1206 | 3216 | 2000 | 3.20±0.30 | 1.60±0.20 | 0.70±0.20 |
1210 | 3225 | 2000 | 3.20±0.30 | 2.50±0.30 | 1.25±0.30 |
1808 | 4520 | 1000 | 4.50±0.40 | 2.00±0.20 | 2.00±0.30 |
1812 | 4532 | 1000 | 4.50±0.40 | 3.20±0.30 | 2.50±0.30 |
1825 | 4564 | 1000 | 4.50±0.40 | 6.40±0.40 | 0.61±0.36 |
2225 | 5764 | 1000 | 5.70±0.50 | 6.40±0.50 | 2.50±0.30 |
2512 | 6332 | 500 | 6.30±0.50 | 3.20±0.50 | 2.50±0.30 |
3035 | 7690 | 400 | 7.60±0.50 | 9.00±0.05 | 3.00±0.30 |
case A | 3216 | 2000 | 3.20±0.20 | 1.60±0.20 | 1.60±0.20 |
case B | 3528 | 2000 | 3.50±0.20 | 2.80±0.20 | 1.90±0.20 |
case C | 6032 | 500 | 6.00±0.20 | 3.20±0.20 | 2.60±0.20 |
case D | 7343 | 500 | 30±0.20 | 4.30±0.20 | 2.80±0.20 |
case E | 7343H | 400 | 7.30±0.20 | 4.10±0.20 | 4.00±0.20 |
High Power Rectifier Diode 1N4756A , Silicon Planar Zener Diodes
Bridge Type Rectifier Diode 1N4007 50 to 1000 Volts 1.0 Ampere
1N4742A Silicon Planar Zener Diodes for Stabilized Power Supply
Power Programmable IC Chips XC6SLX100-3FGG484C Spartan-6 Family Overview
128K Bytes Sound IC Chip Programming ATMEGA128-16AU 8 Bit Microcontroller
EMC Programmable IC Chips Compliant Slew Rate Limited EI , Timer IC Chip
SMD Power Mosfet Module L7812CV TO-220 Power Trans Electronic Compoents
2SD1594 3 Pin Transistor NEC NPN Power Transistor Switching High Speed
2N5459 Power Mosfet Transistor N-Channel To-92 Original Stock FSC