Anterwell Technology Ltd.
Large Original stock of IC Electronics Components, Transistors, Diodes etc.
High Quality, Reasonable Price, Fast Delivery.
| Product Details:
 Payment & Shipping Terms:
 | 
| VS: | –0.3...6.0V | IS: | 5mA | 
|---|---|---|---|
| Tj: | 100°C | Tstg: | –25...+85°C | 
| Ptot: | 50mW | Tsd: | 260°C | 
| Highlight: | electronic integrated circuit,linear integrated circuits | ||
TSOP4838 IR Receiver Modules for PCM Remote Control Systems

Description
The TSOP48.. – series are miniaturized receivers for
infrared remote control systems. PIN diode and pream
-plifier are assembled on lead frame, the epoxy package
is designed as IR filter. The demodulated output signal
can directly be decoded by a microprocessor. TSOP48..
is the standard IR remote control receiver series, supp
-orting all major transmission codes.
Features
• Photo detector and preamplifier in one package
• Internal filter for PCM frequency
• Improved shielding against electrical field disturbance 
•TTL and CMOS comp
• Output active low
•Low power consumption 
•High immunity against ambient light 
•Continuous data transmission possible (800 bit/s) 
•Suitable burst length ≥10 cycles/burst
Absolute Maximum Ratings
Tamb = 25°C
| Parameter | Test Conditions | Symbol | Value | |
| Supply Voltage | (Pin 3) | VS | –0.3...6.0 | V | 
| Supply Current | (Pin 3) | IS | 5 | mA | 
| Output Voltage | (Pin 1) | VO | –0.3...6.0 | V | 
| Output Current | (Pin 1) | IO | 5 | mA | 
| Junction Temperature | Tj | 100 | °C | |
| Storage Temperature Range | Tstg | –25...+85 | °C | |
| Operating Temperature Range | Tamb | –25...+85 | °C | |
| Power Consumption | (Tamb </= 85 C) | Ptot | 50 | mW | 
| Soldering Temperature | t </=10 s, 1 mm from case | Tsd | 260 | °C | 
Typical Characteristics (Tamb = 25C unless otherwise specified)


 

Stock Offer (Hot Sell)
| Part no. | Quantity | Brand | D/C | Package | 
| 6N139 | 6000 | FAIRCHILD | 14+ | DIP | 
| AO3401 | 6000 | AOS | 14+ | SOT-23 | 
| BAS16 | 6000 | ON | 14+ | SOT-23 | 
| BAT54XV2 | 6000 | ON | 16+ | SOD523 | 
| BUP313D | 6000 | 16+ | TO-3P | |
| DLW21HN900SQ2L | 6000 | 13+ | SMD | |
| FDS4953 | 6000 | FAIRCHILD | 15+ | SOP8 | 
| IRF7389TRPBF | 6000 | IR | 16+ | SOP-8 | 
| MAX6003 | 6000 | MAXIM | 16+ | SOT-23 | 
| MB2S | 6000 | VISHAY | 14+ | SOP-4 | 
| MGA-82563-TR1 | 6000 | AVAGO | 14+ | SOT-363 | 
| MMBD1504A | 6000 | FAIRCHILD | 14+ | SOT-23 | 
| MMBT3646 | 6000 | FAIRCHILD | 16+ | SOT-23 | 
| MP2374DS | 6000 | MPS | 16+ | SOP-8 | 
| NC7SZ08M5X | 6000 | FAIRCHILD | 13+ | SOT-153 | 
| PBR941 | 6000 | NXP | 15+ | SOT23 | 
| PT2313 | 6000 | PTC | 16+ | SOP | 
| SMDJ20A | 6000 | LITTELFUS | 16+ | DO-214AB | 
| TSOP4838 | 6000 | VISHAY | 14+ | DIP-3 | 
| LM2576HVS-ADJ | 6001 | NS | 14+ | TO-263-5 | 
| TCLT1003 | 6001 | VISHAY | 14+ | SOP-4 | 
| LQH44PN4R7MJ0L | 6005 | 16+ | SMD | |
| SM8S33A | 6008 | VISHAY | 16+ | DO-218AB | 
| 3224W-1-102 | 6021 | BOURNS | 13+ | SMD | 
| SMCJ16CA | 6050 | VISHAY | 15+ | DO-214 | 
| BTB16-600BW | 6100 | ST | 16+ | TO-220 | 
| LM2651MTC-3.3 | 6100 | NS | 16+ | SOP16 | 
| MAX3491CSD | 6100 | MAXIM | 14+ | SOP14 | 
| P6KE400A | 6100 | VISHAY | 14+ | DO-15 | 
| MC34063ADR | 6110 | ON | 14+ | SOP8 | 
High Power Rectifier Diode 1N4756A , Silicon Planar Zener Diodes
Bridge Type Rectifier Diode 1N4007 50 to 1000 Volts 1.0 Ampere
1N4742A Silicon Planar Zener Diodes for Stabilized Power Supply
Power Programmable IC Chips XC6SLX100-3FGG484C Spartan-6 Family Overview
128K Bytes Sound IC Chip Programming ATMEGA128-16AU 8 Bit Microcontroller
EMC Programmable IC Chips Compliant Slew Rate Limited EI , Timer IC Chip
SMD Power Mosfet Module L7812CV TO-220 Power Trans Electronic Compoents
2SD1594 3 Pin Transistor NEC NPN Power Transistor Switching High Speed
2N5459 Power Mosfet Transistor N-Channel To-92 Original Stock FSC