Anterwell Technology Ltd.
Large Original stock of IC Electronics Components, Transistors, Diodes etc.
High Quality, Reasonable Price, Fast Delivery.
Product Details:
Payment & Shipping Terms:
|
| Forward Voltage: | 50 MA | Peak Forward Voltage: | 1 A |
|---|---|---|---|
| Reverse Current: | 6 V | Total Power Dissipation: | 350 MW |
| Isolation Voltage: | 5000 Vrms | Operating Temperature: | - 25 To + 100 ˚C |
| Highlight: | electronic integrated circuit,linear integrated circuits |
||
PC725V
High Sensitivity, High Collector-emitter Voltage Type Photocoupler
■ Features
1. High collector-emitter voltage ( VCEO : 300V)
2. High current transfer ratio (CTR : MIN. 1 000% at IF = 1mA, VCE = 2V)
3. High isolation voltage between input and output (VISO: 5 000V rms)
4. Low collector dark current (ICEO : MAX. 10 - 6A at VCE = 200V)
5. Recognized by UL, file No. E64380
■ Applications
1. Telephone sets, telephone exchangers
2. Power apparatus switchboards
3. Numerical control machines
4. DC-DC SSRs, DC motor controllers
■ Outline Dimensions (Unit : mm)
![]()
■ Absolute Maximum Ratings (Ta= 25˚C)
| Parameter | Symbol | Rating | Unit | |
|---|---|---|---|---|
| Input | Forward voltage | IF | 50 | mA |
| *1Peak forward voltage | IFM | 1 | A | |
| Reverse current | VR | 6 | V | |
| Power dissipation | P | 70 | mW | |
| Output | Collector-emitter voltage | V CEO | 300 | V |
| Collector-base voltage | V CBO | 300 | V | |
| Emitter-base voltage | V EBO | 6 | V | |
| Collector current | IC | 150 | mA | |
| Collector current (reverse ) | - IC | 10 | mA | |
| Collector power dissipation | P C | 300 | mW | |
| Total power dissipation | P tot | 350 | mW | |
| *2Isolation voltage | V iso | 5000 | V rms | |
| Operating temperature | T opr | - 25 to + 100 | ˚C | |
| Storage temperature | T stg | - 40 to + 125 | ˚C | |
| *3Soldering temperature | T sol | 260 | ˚C | |
*1 Pulse width<=100µs, Duty ratio : 0.001
*2 40 to 60% RH, AC for 1 minute
*3 For 10 seconds
Stock Offer (Hot Sell)
| Part no. | Quantity | Brand | D/C | Package |
| DFLZ15-7-F | 12000 | DIODES | 16+ | Power123 |
| FDD8780 | 12000 | FAIRCHILD | 16+ | SOT-252 |
| FDN304P | 12000 | FSC | 13+ | SOT-23 |
| IRF7842 | 12000 | IR | 15+ | SOP-8 |
| IRLML2402TR | 12000 | IR | 16+ | SOT-23 |
| BZX84C6V2LT1G | 12000 | ON | 16+ | SOT-23 |
| LM324DT | 12000 | ST | 14+ | SOP |
| MAX810LTRG | 12000 | ON | 14+ | SOT-23 |
| MBRS340T3G | 12000 | ON | 14+ | SMC |
| MF-MSMF200-2 | 12000 | BOURNS | 16+ | SMD |
| P0903BDG | 12000 | NIKOS | 16+ | TO252 |
| RT9701CBL | 12000 | RICHTEK | 13+ | SOT23-5 |
| SI4835BDY-T1-E3 | 12000 | VISHAY | 15+ | SOP8 |
| UMX1NTN | 12000 | ROHM | 16+ | SOT363 |
| W83310G-R2 | 12000 | WINBOND | 16+ | SOP8 |
| XC6202P332PR | 12000 | TOREX | 14+ | SOT-89 |
| XC6202P502MR | 12000 | TOREX | 14+ | SOT-23 |
| RS1J | 12002 | PANJIT | 14+ | DO214A |
| BD439 | 12050 | PHILIPS | 16+ | TO-126 |
| J13007-2 | 12200 | FAIRCHILD | 16+ | TO-220 |
| MBR0530T1G | 12222 | ON | 13+ | SOT123 |
| 6N137 | 12223 | AVAGO | 15+ | DIP |
| AT24C04BN-SH-T | 12322 | ATMEL | 16+ | SOP-8 |
| TJA1050T | 12330 | NXP | 16+ | SOP8 |
| 2N4401 | 12332 | ON | 14+ | TO-92 |
| MBR30100CT | 12333 | ON | 14+ | TO-220 |
| TOP244YN | 12360 | POWER | 14+ | TO220-6 |
| 2SB1316 | 12500 | ROHM | 16+ | TO-252 |
| 74HC4040PW | 12500 | NXP | 16+ | TSSOP |
| AT24C128 | 12500 | ATMEL | 13+ | SOP-8 |
High Power Rectifier Diode 1N4756A , Silicon Planar Zener Diodes
Bridge Type Rectifier Diode 1N4007 50 to 1000 Volts 1.0 Ampere
1N4742A Silicon Planar Zener Diodes for Stabilized Power Supply
Power Programmable IC Chips XC6SLX100-3FGG484C Spartan-6 Family Overview
128K Bytes Sound IC Chip Programming ATMEGA128-16AU 8 Bit Microcontroller
EMC Programmable IC Chips Compliant Slew Rate Limited EI , Timer IC Chip
SMD Power Mosfet Module L7812CV TO-220 Power Trans Electronic Compoents
2SD1594 3 Pin Transistor NEC NPN Power Transistor Switching High Speed
2N5459 Power Mosfet Transistor N-Channel To-92 Original Stock FSC