Anterwell Technology Ltd.
Large Original stock of IC Electronics Components, Transistors, Diodes etc.
High Quality, Reasonable Price, Fast Delivery.
Product Details:
Payment & Shipping Terms:
|
| Average Ramp-up Rate (217°C To Peak): | 3° C/sec. Max | Preheat Temperature 175°C ±25°C: | 180 Sec. Max. |
|---|---|---|---|
| Temperature Maintained Above 217°C: | 60 Sec. To 150 Sec | Time Within 5° C Of Actual Peak Temperature: | 20 Sec. To 40 Sec. |
| Peak Temperature Range: | 260° C | ||
| Highlight: | electronic integrated circuit,linear integrated circuits |
||
The AT91M40800 microcontroller is a member of the Atmel AT91 16/32-bit microcontroller family, which is based on the ARM7TDMI processor core. This processor has a high-performance 32-bit RISC architecture with a high-density 16-bit instruction set and very low power consumption. In addition, a large number of internally banked registers result in very fast exception handling, making the device ideal for real-time control applications.
The AT91M40800 microcontroller features a direct connection to off-chip memory, including Flash, through the fully-programmable External Bus Interface (EBI). An eight-level priority vectored interrupt controller, in conjunction with the Peripheral Data Controller, significantly improves the real-time performance of the device.
The device is manufactured using Atmel’s high-density CMOS technology. By combining the ARM7TDMI processor core with on-chip high-speed memory and a wide range of peripheral functions on a monolithic chip, the AT91M40800 is a powerful microcontroller that offers a flexible, cost-effective solution to many compute-intensive embedded control applications.
Soldering Profile Green Compliant Package
| Profile Feature | Green Package |
| Average Ramp-up Rate (217°C to Peak) | 3° C/sec. max |
| Preheat Temperature 175°C ±25°C | 180 sec. max |
| Temperature Maintained Above 217°C | 60 sec. to 150 sec. |
| Time within 5° C of Actual Peak Temperature | 20 sec. to 40 sec |
| Peak Temperature Range | 260° C |
| Ramp-down Rate | 6° C/sec. max |
| Time 25° C to Peak Temperature | 8 min. max |
![]()
STOCK LIST
| BTA41-700B | 3587 | ST | 15+ | TO-218 |
| MAX1736EUT42 | 6800 | MAXIM | 16+ | SOT |
| PCM2902E | 6056 | TI | 14+ | SSOP |
| MSP3420GB8V3 | 6596 | MSP | 15+ | DIP |
| LTV8141 | 10000 | LITEON | 16+ | DIP |
| MAX6301CSA | 4076 | MAXIM | 16+ | SOP |
| LM2841XBMKX | 10188 | NSC | 15+ | SOT-23-5 |
| LMC7111BIM5 | 10000 | NSC | 14+ | SOT-23-5 |
| LM3876T | 543 | NSC | 13+ | ZIP-11 |
| LMC6062AIM | 4239 | NSC | 14+ | SOP-8 |
| LMV431BIMF | 10000 | NSC | 15+ | SOT-23 |
| MAX8682ETM | 5146 | MAXIM | 16+ | QFN |
| LMC6572BIM | 4338 | NSC | 14+ | SOP-14 |
| LMC6482IMX | 2999 | NSC | 15+ | SOP-8 |
| LM7301IM5 | 4926 | NSC | 15+ | SOT-23-5 |
| PAL007A | 3260 | MOSFET | 14+ | ZIP |
| MS5540-CM | 6519 | MEASUYEME | 16+ | SMD |
| 88AP270MA2-BHE1C520 | 320 | MARVELL | 15+ | BGA |
| MT9171AN | 7471 | ZARLINK | 16+ | SSOP |
| MRF184 | 6393 | MOT | 14+ | SMD |
| MURS140 | 25000 | ON | 16+ | DO-214 |
| BGY68 | 3500 | NXP | 14+ | MOKUAI |
| PESD5V2S2UT | 25000 | NXP | 16+ | SOT |
| LM26CIM5-TPA | 5000 | NSC | 14+ | SOT-23-5 |
| CM1200HB-66H | 213 | MITSUBI | 14+ | MODULE |
| LPC11C24FBD48 | 4833 | NXP | 15+ | LQFP-48 |
| CM30TF-24H | 313 | MITSUBI | 15+ | MODULE |
| 7MBR50SB120 | 230 | FUJI | 12+ | MODULE |
| MAX209EWG | 7850 | MAXIM | 14+ | SOP |
| LXT970AQC | 4907 | LEVELONE | 10+ | QFP |
| MSP430FG4619IPZ | 6834 | TI | 16+ | LQFP |
| NCP1052ST136T3G | 9280 | ON | 16+ | SOT-223 |
| MAX17121ETG | 6550 | MAXIM | 16+ | QFN |
| MAC97A6 | 25000 | ON | 16+ | TO-92 |
| MPC89E58AF | 5910 | MEGAWIN | 16+ | PQFP |
| CS4398-CZZR | 2234 | CIRRUS | 15+ | TSSOP |
| LC4064V-75TN100-10I | 3070 | LATTICE | 15+ | QFP |
| ME0550-02DA | 595 | IXYS | 14+ | IGBT |
| MDD26-14N1B | 5902 | IXYS | 16+ | IGBT |
| MT9V024IA7XTM | 2499 | ON | 15+ | BGA |
| MCC21-1408B | 4756 | IXYS | 14+ | IGBT |
| CM100DU-24NFH | 378 | MITSUBI | 15+ | MODULE |
| 6RI100E-080 | 958 | FUJI | 15+ | MODULE |
| PM150RSD060 | 250 | MITSUBISH | 10+ | MOUDLE |
| PK160F-160 | 120 | SANREX | 11+ | MODULE |
| LC540 | 3081 | TI | 15+ | TSSOP |
| OP20FZ | 596 | AD | 16+ | CDIP |
| PCA9554PWR | 12420 | TI | 16+ | TSSOP |
| M1494NC180 | 479 | WESTCODE | 14+ | MODULE |
| LM4890MM | 30000 | NSC | 15+ | MSOP-8 |
| MHW6342T | 6304 | MOT | 15+ | CATV |
| CM450HA-5F | 233 | MITSUBI | 14+ | MODULE |
High Power Rectifier Diode 1N4756A , Silicon Planar Zener Diodes
Bridge Type Rectifier Diode 1N4007 50 to 1000 Volts 1.0 Ampere
1N4742A Silicon Planar Zener Diodes for Stabilized Power Supply
Power Programmable IC Chips XC6SLX100-3FGG484C Spartan-6 Family Overview
128K Bytes Sound IC Chip Programming ATMEGA128-16AU 8 Bit Microcontroller
EMC Programmable IC Chips Compliant Slew Rate Limited EI , Timer IC Chip
SMD Power Mosfet Module L7812CV TO-220 Power Trans Electronic Compoents
2SD1594 3 Pin Transistor NEC NPN Power Transistor Switching High Speed
2N5459 Power Mosfet Transistor N-Channel To-92 Original Stock FSC